NBA / Games / PHX @ CHI
2026-27 season comparison
Phoenix Suns @ Chicago Bulls
No game scheduled in the next few days between these two teams. Phoenix Suns 4-6 (0-3 on the road), Chicago Bulls 1-8 (0-3 at home).
Team comparison
| Season 2026-27 | PHX | CHI |
|---|---|---|
| Record | 4-6 | 1-8 |
| Home | 4-3 | 0-3 |
| Road | 0-3 | 1-5 |
| Points scored | 112.8 | 112.7 |
| Points allowed | 118.1 | 129.3 |
| Last 10 | 4-6 | 1-8 |
| Record 2025-26 | 45-37 | 31-51 |
Last meeting: player stats
Apr 5, 2026, final score PHX 120 - 110 CHI. Players sorted by points.
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 35.7 | 30 | 3 | 4 | 3 |
| Jalen Green | 36.2 | 25 | 4 | 4 | 2 |
| Dillon Brooks | 33.5 | 15 | 4 | 3 | 1 |
| Mark Williams | 25.7 | 14 | 8 | 1 | 0 |
| Jordan Goodwin | 24.4 | 12 | 7 | 1 | 2 |
| Collin Gillespie | 24.2 | 9 | 3 | 3 | 3 |
| Grayson Allen | 16.2 | 6 | 5 | 2 | 1 |
| Oso Ighodaro | 22.3 | 6 | 4 | 2 | 0 |
| Royce O'Neale | 21.9 | 3 | 3 | 2 | 1 |
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tre Jones | 31.1 | 29 | 3 | 6 | 1 |
| Collin Sexton | 30.7 | 18 | 9 | 1 | 3 |
| Leonard Miller | 32.9 | 17 | 10 | 2 | 2 |
| Isaac Okoro | 36.5 | 10 | 4 | 5 | 0 |
| Rob Dillingham | 20.1 | 10 | 4 | 2 | 1 |
| Mac McClung | 10.6 | 9 | 0 | 1 | 0 |
| Guerschon Yabusele | 31.6 | 8 | 9 | 1 | 2 |
| Patrick Williams | 24.1 | 5 | 1 | 3 | 0 |
| Yuki Kawamura | 6.0 | 3 | 1 | 2 | 1 |
| Lachlan Olbrich | 16.4 | 1 | 5 | 3 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal