NBA / Games / ORL @ UTA
Wed, Nov 11, 9:10 PM (ET)
Orlando Magic @ Utah Jazz
Scheduled game. Orlando Magic 3-7 (3-3 on the road), Utah Jazz 1-10 (1-5 at home).
Home spread
UTA +4.5
Pinnacle line
Total
217.5
Pinnacle line
Favorite
ORL 62.9%
implied probability
Team comparison
| Season 2026-27 | ORL | UTA |
|---|---|---|
| Record | 3-7 | 1-10 |
| Home | 0-4 | 1-5 |
| Road | 3-3 | 0-5 |
| Points scored | 107.0 | 106.5 |
| Points allowed | 114.6 | 117.6 |
| Last 10 | 3-7 | 1-9 |
| Record 2025-26 | 44-35 | 22-60 |
Last meeting: player stats
Feb 7, 2026, final score UTA 117 - 120 ORL. Players sorted by points.
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Lauri Markkanen | 26.9 | 27 | 7 | 1 | 3 |
| Jaren Jackson Jr. | 25.1 | 22 | 4 | 3 | 2 |
| Isaiah Collier | 31.6 | 20 | 2 | 10 | 0 |
| Kevin Love | 12.3 | 13 | 6 | 0 | 3 |
| Ace Bailey | 30.9 | 10 | 3 | 3 | 1 |
| Kyle Filipowski | 12.0 | 9 | 5 | 0 | 1 |
| Keyonte George | 13.4 | 5 | 1 | 1 | 0 |
| John Konchar | 17.9 | 4 | 7 | 3 | 0 |
| Brice Sensabaugh | 23.4 | 4 | 3 | 2 | 0 |
| Jusuf Nurkić | 23.7 | 3 | 14 | 6 | 0 |
| Vince Williams Jr. | 9.2 | 0 | 0 | 1 | 0 |
| Cody Williams | 13.6 | 0 | 2 | 0 | 0 |
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Paolo Banchero | 38.0 | 23 | 7 | 8 | 2 |
| Desmond Bane | 35.6 | 22 | 3 | 2 | 2 |
| Anthony Black | 38.0 | 21 | 3 | 4 | 1 |
| Moritz Wagner | 17.0 | 13 | 8 | 0 | 3 |
| Jalen Suggs | 34.4 | 12 | 7 | 6 | 2 |
| Wendell Carter Jr. | 28.4 | 8 | 6 | 1 | 0 |
| Tristan da Silva | 20.0 | 8 | 2 | 2 | 2 |
| Noah Penda | 9.9 | 6 | 2 | 0 | 0 |
| Jase Richardson | 13.6 | 5 | 0 | 2 | 1 |
| Jett Howard | 2.4 | 2 | 0 | 1 | 0 |
| Jonathan Isaac | 2.5 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Opening lines for every player, hit rates, absences and game context: open this game in the Clutch terminal (free account).
Analyze in the terminal