NBA / Games / BOS @ TOR
Wed, Nov 11, 7:10 PM (ET)
Boston Celtics @ Toronto Raptors
Scheduled game. Boston Celtics 9-2 (4-2 on the road), Toronto Raptors 5-5 (2-2 at home).
Home spread
TOR +7
Pinnacle line
Total
216
Pinnacle line
Favorite
BOS 70.7%
implied probability
Team comparison
| Season 2026-27 | BOS | TOR |
|---|---|---|
| Record | 9-2 | 5-5 |
| Home | 5-0 | 2-2 |
| Road | 4-2 | 3-3 |
| Points scored | 115.7 | 116.6 |
| Points allowed | 104.0 | 113.3 |
| Last 10 | 9-1 | 5-5 |
| Record 2025-26 | 56-26 | 46-36 |
Last meeting: player stats
Apr 5, 2026, final score TOR 101 - 115 BOS. Players sorted by points.
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ja'Kobe Walter | 32.0 | 16 | 2 | 1 | 4 |
| Brandon Ingram | 33.5 | 15 | 3 | 4 | 0 |
| RJ Barrett | 35.4 | 15 | 5 | 4 | 1 |
| Jakob Poeltl | 20.1 | 14 | 2 | 0 | 0 |
| Collin Murray-Boyles | 25.9 | 12 | 5 | 5 | 0 |
| Scottie Barnes | 32.1 | 10 | 6 | 8 | 0 |
| Sandro Mamukelashvili | 24.1 | 10 | 6 | 4 | 2 |
| Jamal Shead | 25.7 | 7 | 1 | 5 | 1 |
| Jamison Battle | 1.1 | 2 | 0 | 0 | 0 |
| A.J. Lawson | 5.6 | 0 | 1 | 0 | 0 |
| Trayce Jackson-Davis | 1.1 | 0 | 0 | 0 | 0 |
| Gradey Dick | 1.1 | 0 | 0 | 0 | 0 |
| Jonathan Mogbo | 1.1 | 0 | 0 | 0 | 0 |
| Alijah Martin | 1.1 | 0 | 0 | 0 | 0 |
| Boston Celtics | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jaylen Brown | 35.4 | 26 | 6 | 3 | 1 |
| Jayson Tatum | 34.0 | 23 | 13 | 7 | 2 |
| Neemias Queta | 33.9 | 18 | 7 | 4 | 0 |
| Payton Pritchard | 30.2 | 17 | 1 | 3 | 1 |
| Derrick White | 34.9 | 10 | 6 | 6 | 2 |
| Sam Hauser | 26.5 | 8 | 2 | 1 | 1 |
| Baylor Scheierman | 16.8 | 5 | 5 | 0 | 1 |
| Nikola Vučević | 13.0 | 4 | 4 | 1 | 0 |
| Jordan Walsh | 13.1 | 4 | 0 | 0 | 0 |
| Ron Harper Jr. | 1.1 | 0 | 0 | 0 | 0 |
| Hugo González | 1.1 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Opening lines for every player, hit rates, absences and game context: open this game in the Clutch terminal (free account).
Analyze in the terminal