NBA / Games / DEN @ MEM
Wed, Nov 11, 8:10 PM (ET)
Denver Nuggets @ Memphis Grizzlies
Scheduled game. Denver Nuggets 5-4 (3-2 on the road), Memphis Grizzlies 7-3 (2-3 at home).
Home spread
MEM +3.5
Pinnacle line
Total
227.5
Pinnacle line
Favorite
DEN 60.4%
implied probability
Players
14
with an opening line
Team comparison
| Season 2026-27 | DEN | MEM |
|---|---|---|
| Record | 5-4 | 7-3 |
| Home | 2-2 | 2-3 |
| Road | 3-2 | 5-0 |
| Points scored | 113.6 | 117.9 |
| Points allowed | 112.8 | 110.8 |
| Last 10 | 5-4 | 7-3 |
| Record 2025-26 | 54-28 | 24-56 |
Last meeting: player stats
Apr 8, 2026, final score MEM 119 - 136 DEN. Players sorted by points.
| Memphis Grizzlies | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cedric Coward | 21.9 | 27 | 6 | 2 | 3 |
| Lucas Williamson | 36.6 | 16 | 6 | 1 | 3 |
| Taylor Hendricks | 21.9 | 16 | 6 | 1 | 2 |
| Walter Clayton Jr. | 21.9 | 15 | 2 | 3 | 2 |
| Toby Okani | 32.8 | 15 | 0 | 2 | 4 |
| Adama Bal | 38.8 | 12 | 6 | 5 | 2 |
| Jahmai Mashack | 32.8 | 9 | 3 | 7 | 1 |
| Dariq Whitehead | 28.3 | 7 | 7 | 3 | 2 |
| Taj Gibson | 5.0 | 2 | 2 | 0 | 0 |
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jamal Murray | 34.8 | 26 | 7 | 5 | 5 |
| Cameron Johnson | 29.7 | 18 | 3 | 2 | 2 |
| Jonas Valančiūnas | 12.8 | 14 | 4 | 0 | 0 |
| Nikola Jokić | 31.0 | 14 | 16 | 10 | 0 |
| Christian Braun | 26.6 | 14 | 2 | 1 | 0 |
| Tim Hardaway Jr. | 19.5 | 13 | 4 | 2 | 3 |
| Bruce Brown | 26.1 | 13 | 7 | 2 | 0 |
| Julian Strawther | 14.8 | 10 | 2 | 1 | 2 |
| Aaron Gordon | 22.3 | 6 | 2 | 6 | 0 |
| Jalen Pickett | 5.9 | 5 | 0 | 1 | 1 |
| DaRon Holmes II | 3.2 | 3 | 4 | 0 | 1 |
| Zeke Nnaji | 6.9 | 0 | 0 | 1 | 0 |
| KJ Simpson | 3.2 | 0 | 1 | 0 | 0 |
| Curtis Jones | 3.2 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Opening lines for every player, hit rates, absences and game context: open this game in the Clutch terminal (free account).
Analyze in the terminal