Season 2026-27
Memphis Grizzlies
Record 7-3 (2-3 at home, 5-0 on the road), 117.9 points scored and 110.8 allowed per game (differential +7.1). Last 10: 7-3. In 2025-26 they finished 24-56.
Next game
DEN @ MEM, Wed, Nov 11, 8:10 PM | spread MEM +3.5, total 227.5
Top players
| Player | Pos | GP | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|
| Ty Jerome | G-F | 9 | 30.5 | 26.7 | 3.7 | 4.9 | 2.8 |
| Cameron Boozer | F | 10 | 32.1 | 16.2 | 9.8 | 5.5 | 1.8 |
| Cedric Coward | G | 9 | 28.4 | 12.6 | 8.4 | 2.6 | 2.4 |
| Isaiah Stewart | F-C | 7 | 18.3 | 11.9 | 3.4 | 0.6 | 1.1 |
| Jaylen Wells | F | 10 | 26.9 | 11.0 | 3.0 | 1.3 | 1.9 |
| Tyler Burton | F | 12 | 25.6 | 10.8 | 4.2 | 1.0 | 1.8 |
| Jerami Grant | F | 10 | 23.9 | 10.4 | 2.2 | 2.1 | 1.7 |
| Javon Small | G | 3 | 21.5 | 8.7 | 2.3 | 4.0 | 1.3 |
| Cam Spencer | G | 10 | 19.4 | 8.7 | 3.3 | 5.0 | 1.7 |
| Zach Edey | C | 9 | 20.9 | 8.2 | 8.0 | 1.0 | 0.1 |
| DeJon Jarreau | F | 11 | 21.0 | 8.0 | 4.6 | 3.3 | 0.4 |
| GG Jackson | F | 9 | 15.7 | 6.8 | 3.2 | 0.9 | 1.0 |
| Scotty Pippen Jr. | G | 5 | 16.0 | 6.4 | 2.2 | 2.2 | 0.4 |
| Quinten Post | C | 8 | 13.0 | 5.0 | 2.1 | 0.4 | 0.6 |
| Taylor Hendricks | F | 5 | 6.7 | 3.8 | 1.6 | 0.0 | 0.8 |
Averages for 2026-27 (or 2025-26 for players who have not played yet). Regular season only.
Results 2026-27
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 9, 2026 | @ Toronto Raptors | W | 118-102 |
| Nov 6, 2026 | vs Oklahoma City Thunder | L | 97-128 |
| Nov 4, 2026 | vs Indiana Pacers | L | 103-107 |
| Nov 2, 2026 | vs New Orleans Pelicans | L | 134-135 |
| Oct 31, 2026 | vs Sacramento Kings | W | 136-105 |
| Oct 29, 2026 | @ Portland Trail Blazers | W | 124-103 |
| Oct 26, 2026 | @ Utah Jazz | W | 110-105 |
| Oct 25, 2026 | @ Sacramento Kings | W | 123-112 |
| Oct 23, 2026 | @ Golden State Warriors | W | 111-108 |
| Oct 21, 2026 | vs Utah Jazz | W | 123-103 |
Opening lines for every player, hit rates and injuries for every Memphis Grizzlies game are in the Clutch terminal (free account).
Analyze in the terminal