NBA / Games / GSW @ HOU
Wed, Nov 11, 9:40 PM (ET)
Golden State Warriors @ Houston Rockets
Scheduled game. Golden State Warriors 8-3 (2-2 on the road), Houston Rockets 8-3 (5-1 at home).
Home spread
HOU -5
Pinnacle line
Total
223
Pinnacle line
Favorite
HOU 65%
implied probability
Players
13
with an opening line
Team comparison
| Season 2026-27 | GSW | HOU |
|---|---|---|
| Record | 8-3 | 8-3 |
| Home | 6-1 | 5-1 |
| Road | 2-2 | 3-2 |
| Points scored | 120.4 | 115.5 |
| Points allowed | 111.2 | 106.4 |
| Last 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 52-30 |
Last meeting: player stats
Apr 5, 2026, final score HOU 117 - 116 GSW. Players sorted by points.
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 37.2 | 31 | 8 | 8 | 3 |
| Alperen Sengun | 36.9 | 24 | 6 | 7 | 1 |
| Jabari Smith Jr. | 31.6 | 23 | 9 | 1 | 5 |
| Amen Thompson | 39.5 | 18 | 3 | 7 | 0 |
| Reed Sheppard | 26.1 | 11 | 0 | 2 | 2 |
| Aaron Holiday | 22.1 | 6 | 2 | 4 | 2 |
| Josh Okogie | 12.4 | 2 | 2 | 0 | 0 |
| Tari Eason | 19.3 | 2 | 4 | 0 | 0 |
| Clint Capela | 3.9 | 0 | 2 | 0 | 0 |
| Jae'Sean Tate | 10.9 | 0 | 2 | 1 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 26.1 | 29 | 2 | 4 | 5 |
| Brandin Podziemski | 36.8 | 18 | 2 | 3 | 2 |
| Gui Santos | 32.1 | 15 | 4 | 1 | 2 |
| Gary Payton II | 25.3 | 14 | 3 | 2 | 0 |
| Kristaps Porziņģis | 22.6 | 9 | 8 | 3 | 0 |
| Draymond Green | 34.0 | 7 | 6 | 12 | 1 |
| Pat Spencer | 12.2 | 7 | 1 | 3 | 1 |
| Seth Curry | 12.7 | 6 | 0 | 0 | 1 |
| De'Anthony Melton | 22.8 | 6 | 1 | 4 | 2 |
| Charles Bassey | 9.7 | 5 | 4 | 1 | 0 |
| Will Richard | 5.6 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Opening lines for every player, hit rates, absences and game context: open this game in the Clutch terminal (free account).
Analyze in the terminal