NBA / Partite / GSW @ HOU
gio 12 nov, 3:40 (ora italiana)
Golden State Warriors @ Houston Rockets
Partita in programma. Golden State Warriors 8-3 (2-2 in trasferta), Houston Rockets 8-3 (5-1 in casa).
Spread casa
HOU -5
linea Pinnacle
Totale
223
linea Pinnacle
Favorita
HOU 65%
probabilità implicita
Giocatori
13
con linea di apertura
Le due squadre a confronto
| Stagione 2026-27 | GSW | HOU |
|---|---|---|
| Record | 8-3 | 8-3 |
| In casa | 6-1 | 5-1 |
| In trasferta | 2-2 | 3-2 |
| Punti segnati | 120,4 | 115,5 |
| Punti subiti | 111,2 | 106,4 |
| Ultime 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 52-30 |
Ultimo scontro diretto: statistiche dei giocatori
5 apr 2026, risultato finale HOU 117 - 116 GSW. Giocatori ordinati per punti.
| Houston Rockets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Kevin Durant | 37,2 | 31 | 8 | 8 | 3 |
| Alperen Sengun | 36,9 | 24 | 6 | 7 | 1 |
| Jabari Smith Jr. | 31,6 | 23 | 9 | 1 | 5 |
| Amen Thompson | 39,5 | 18 | 3 | 7 | 0 |
| Reed Sheppard | 26,1 | 11 | 0 | 2 | 2 |
| Aaron Holiday | 22,1 | 6 | 2 | 4 | 2 |
| Josh Okogie | 12,4 | 2 | 2 | 0 | 0 |
| Tari Eason | 19,3 | 2 | 4 | 0 | 0 |
| Clint Capela | 3,9 | 0 | 2 | 0 | 0 |
| Jae'Sean Tate | 10,9 | 0 | 2 | 1 | 0 |
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Stephen Curry | 26,1 | 29 | 2 | 4 | 5 |
| Brandin Podziemski | 36,8 | 18 | 2 | 3 | 2 |
| Gui Santos | 32,1 | 15 | 4 | 1 | 2 |
| Gary Payton II | 25,3 | 14 | 3 | 2 | 0 |
| Kristaps Porziņģis | 22,6 | 9 | 8 | 3 | 0 |
| Draymond Green | 34,0 | 7 | 6 | 12 | 1 |
| Pat Spencer | 12,2 | 7 | 1 | 3 | 1 |
| Seth Curry | 12,7 | 6 | 0 | 0 | 1 |
| De'Anthony Melton | 22,8 | 6 | 1 | 4 | 2 |
| Charles Bassey | 9,7 | 5 | 4 | 1 | 0 |
| Will Richard | 5,6 | 0 | 0 | 1 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee di apertura di ogni giocatore, hit rate, assenti e contesto della partita: apri questa partita nel terminale Clutch (account gratuito).
Analizza nel terminale