NBA / Games / WAS @ IND
Wed, Nov 11, 7:10 PM (ET)
Washington Wizards @ Indiana Pacers
Scheduled game. Washington Wizards 4-7 (2-5 on the road), Indiana Pacers 3-8 (0-5 at home).
Home spread
IND -4.5
Pinnacle line
Total
227
Pinnacle line
Favorite
IND 61%
implied probability
Players
14
with an opening line
Team comparison
| Season 2026-27 | WAS | IND |
|---|---|---|
| Record | 4-7 | 3-8 |
| Home | 2-2 | 0-5 |
| Road | 2-5 | 3-3 |
| Points scored | 108.1 | 111.4 |
| Points allowed | 113.4 | 115.2 |
| Last 10 | 3-7 | 2-8 |
| Record 2025-26 | 17-65 | 19-63 |
Last meeting: player stats
Feb 20, 2026, final score IND 118 - 131 WAS. Players sorted by points.
| Indiana Pacers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jay Huff | 15.9 | 22 | 1 | 2 | 5 |
| Quenton Jackson | 23.4 | 21 | 3 | 3 | 1 |
| Micah Potter | 26.4 | 18 | 5 | 2 | 4 |
| Jarace Walker | 30.8 | 12 | 12 | 6 | 3 |
| Kobe Brown | 33.4 | 12 | 5 | 0 | 2 |
| Taelon Peter | 37.1 | 12 | 2 | 3 | 2 |
| T.J. McConnell | 14.7 | 9 | 2 | 2 | 1 |
| Ben Sheppard | 19.8 | 8 | 5 | 3 | 0 |
| Kam Jones | 38.6 | 4 | 5 | 11 | 0 |
| Washington Wizards | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Alondes Williams | 29.5 | 25 | 10 | 4 | 2 |
| Sharife Cooper | 27.3 | 18 | 3 | 5 | 0 |
| Tristan Vukcevic | 20.2 | 14 | 8 | 1 | 0 |
| Tre Johnson | 18.5 | 14 | 1 | 1 | 1 |
| Bilal Coulibaly | 21.9 | 13 | 3 | 3 | 1 |
| Will Riley | 12.2 | 12 | 1 | 2 | 0 |
| Anthony Gill | 23.2 | 11 | 3 | 6 | 0 |
| Jamir Watkins | 23.4 | 11 | 4 | 2 | 1 |
| Kadary Richmond | 31.3 | 7 | 3 | 4 | 1 |
| Bub Carrington | 21.8 | 6 | 5 | 7 | 0 |
| Justin Champagnie | 10.7 | 0 | 7 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Opening lines for every player, hit rates, absences and game context: open this game in the Clutch terminal (free account).
Analyze in the terminal