Season 2026-27
Chicago Bulls
Record 1-8 (0-3 at home, 1-5 on the road), 112.7 points scored and 129.3 allowed per game (differential -16.6). Last 10: 1-8. In 2025-26 they finished 31-51.
Next game
SAS @ CHI, Wed, Nov 11, 8:10 PM | spread CHI +14.5, total 239.5
Top players
| Player | Pos | GP | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|
| Norman Powell | G | 8 | 28.7 | 19.2 | 2.5 | 1.6 | 2.1 |
| Matas Buzelis | F | 9 | 25.8 | 13.6 | 4.4 | 2.0 | 1.4 |
| Jalen Smith | F-C | 9 | 23.3 | 11.7 | 7.8 | 1.8 | 1.4 |
| Josh Giddey | G | 9 | 27.9 | 10.3 | 4.9 | 8.4 | 1.0 |
| Tre Jones | G | 9 | 17.7 | 10.3 | 2.7 | 2.9 | 0.3 |
| Jaden Ivey | G | 37 | 18.1 | 8.5 | 2.5 | 1.8 | 1.4 |
| Leonard Miller | F | 8 | 17.6 | 7.1 | 4.1 | 1.0 | 0.6 |
| Rob Dillingham | G | 65 | 14.9 | 6.3 | 2.0 | 2.2 | 0.6 |
| Mac McClung | G | 11 | 12.3 | 6.1 | 0.9 | 0.9 | 0.6 |
| Isaac Okoro | G-F | 9 | 18.7 | 5.8 | 1.3 | 1.1 | 0.3 |
| Guerschon Yabusele | F | 66 | 15.2 | 5.7 | 3.5 | 1.0 | 1.0 |
| Buddy Hield | G | 8 | 13.0 | 5.6 | 1.8 | 1.6 | 1.0 |
| Patrick Williams | F | 2 | 22.5 | 5.5 | 1.5 | 2.5 | 0.5 |
| Noa Essengue | F | 8 | 14.1 | 5.2 | 3.5 | 0.4 | 0.4 |
| Nic Claxton | C | 1 | 18.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Averages for 2026-27 (or 2025-26 for players who have not played yet). Regular season only.
Results 2026-27
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 8, 2026 | vs Philadelphia 76ers | L | 121-127 |
| Nov 4, 2026 | @ New York Knicks | L | 105-135 |
| Nov 2, 2026 | @ Philadelphia 76ers | L | 107-126 |
| Oct 30, 2026 | @ Boston Celtics | L | 111-125 |
| Oct 28, 2026 | vs New York Knicks | L | 127-133 |
| Oct 26, 2026 | @ Boston Celtics | L | 99-134 |
| Oct 24, 2026 | vs Washington Wizards | L | 120-124 |
| Oct 23, 2026 | @ Milwaukee Bucks | W | 132-125 |
| Oct 21, 2026 | @ Toronto Raptors | L | 92-135 |
Opening lines for every player, hit rates and injuries for every Chicago Bulls game are in the Clutch terminal (free account).
Analyze in the terminal