NBA / Games / CHA @ MIN
2026-27 season comparison
Charlotte Hornets @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Charlotte Hornets 4-7 (1-3 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | CHA | MIN |
|---|---|---|
| Record | 4-7 | 8-3 |
| Home | 3-4 | 4-1 |
| Road | 1-3 | 4-2 |
| Points scored | 98.8 | 118.1 |
| Points allowed | 110.4 | 107.0 |
| Last 10 | 3-7 | 7-3 |
| Record 2025-26 | 44-38 | 49-33 |
Last meeting: player stats
Apr 5, 2026, final score CHA 122 - 108 MIN. Players sorted by points.
| Charlotte Hornets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| LaMelo Ball | 31.4 | 35 | 3 | 8 | 7 |
| Miles Bridges | 33.8 | 25 | 8 | 7 | 4 |
| Coby White | 19.6 | 17 | 0 | 1 | 3 |
| Kon Knueppel | 31.4 | 11 | 4 | 3 | 1 |
| Grant Williams | 18.9 | 8 | 4 | 1 | 2 |
| Moussa Diabaté | 24.1 | 8 | 9 | 4 | 0 |
| Brandon Miller | 34.0 | 7 | 6 | 3 | 1 |
| Sion James | 22.4 | 5 | 5 | 4 | 1 |
| Xavier Tillman | 2.3 | 4 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 16.5 | 2 | 5 | 0 | 0 |
| Pat Connaughton | 3.2 | 0 | 2 | 0 | 0 |
| Josh Green | 2.5 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julius Randle | 32.1 | 26 | 8 | 4 | 1 |
| Bones Hyland | 28.7 | 18 | 6 | 6 | 5 |
| Rudy Gobert | 29.8 | 12 | 10 | 2 | 0 |
| Ayo Dosunmu | 34.5 | 12 | 4 | 2 | 0 |
| Mike Conley | 21.9 | 11 | 2 | 0 | 3 |
| Jaylen Clark | 10.9 | 9 | 0 | 2 | 3 |
| Donte DiVincenzo | 27.0 | 6 | 1 | 3 | 2 |
| Naz Reid | 24.7 | 6 | 7 | 1 | 0 |
| Joan Beringer | 3.2 | 4 | 0 | 0 | 0 |
| Kyle Anderson | 17.0 | 2 | 1 | 3 | 0 |
| Julian Phillips | 3.2 | 2 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 4.7 | 0 | 0 | 0 | 0 |
| Zyon Pullin | 2.3 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal