Season 2026-27
Charlotte Hornets
Record 4-7 (3-4 at home, 1-3 on the road), 98.8 points scored and 110.4 allowed per game (differential -11.6). Last 10: 3-7. In 2025-26 they finished 44-38.
Top players
| Player | Pos | GP | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|
| Brandon Miller | F | 10 | 30.9 | 20.6 | 5.0 | 2.2 | 2.7 |
| Naz Reid | F-C | 11 | 29.4 | 17.4 | 8.5 | 2.1 | 2.5 |
| Grayson Allen | G | 11 | 26.7 | 15.3 | 2.8 | 3.0 | 3.5 |
| Dennis Schröder | G | 9 | 29.9 | 10.2 | 3.6 | 4.9 | 0.8 |
| Moussa Diabaté | F | 9 | 28.8 | 8.9 | 9.1 | 2.0 | 0.0 |
| Coby White | G | 4 | 17.5 | 7.0 | 2.0 | 3.5 | 0.5 |
| Grant Williams | F | 36 | 19.8 | 7.0 | 3.9 | 1.6 | 1.4 |
| Tidjane Salaün | F | 10 | 15.1 | 6.9 | 3.4 | 0.1 | 1.4 |
| Sion James | G | 11 | 25.6 | 6.3 | 3.1 | 2.6 | 1.3 |
| Royce O'Neale | F | 11 | 19.2 | 5.2 | 3.1 | 0.7 | 1.3 |
| Ryan Kalkbrenner | C | 11 | 18.8 | 4.8 | 5.4 | 1.5 | 0.0 |
| Liam McNeeley | F | 6 | 10.4 | 3.8 | 1.8 | 0.8 | 0.5 |
| Christian Anderson | G | 10 | 12.3 | 3.4 | 1.6 | 1.7 | 0.5 |
| Kon Knueppel | G-F | 1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Antonio Reeves | G | 10 | 6.8 | 2.7 | 0.8 | 0.3 | 0.7 |
Averages for 2026-27 (or 2025-26 for players who have not played yet). Regular season only.
Results 2026-27
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 9, 2026 | vs Cleveland Cavaliers | W | 124-112 |
| Nov 6, 2026 | vs Boston Celtics | L | 80-119 |
| Nov 4, 2026 | @ Brooklyn Nets | L | 104-114 |
| Nov 2, 2026 | vs Detroit Pistons | L | 91-124 |
| Oct 31, 2026 | vs Philadelphia 76ers | L | 104-109 |
| Oct 30, 2026 | @ Washington Wizards | L | 79-95 |
| Oct 28, 2026 | @ Detroit Pistons | L | 89-97 |
| Oct 26, 2026 | vs Washington Wizards | W | 110-103 |
| Oct 24, 2026 | vs Miami Heat | W | 115-110 |
| Oct 23, 2026 | vs Atlanta Hawks | L | 81-128 |
| Oct 21, 2026 | @ Brooklyn Nets | W | 110-103 |
Opening lines for every player, hit rates and injuries for every Charlotte Hornets game are in the Clutch terminal (free account).
Analyze in the terminal