NBA / Partite / CHA @ MIN
Confronto stagione 2026-27
Charlotte Hornets @ Minnesota Timberwolves
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Charlotte Hornets 4-7 (1-3 in trasferta), Minnesota Timberwolves 8-3 (4-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | CHA | MIN |
|---|---|---|
| Record | 4-7 | 8-3 |
| In casa | 3-4 | 4-1 |
| In trasferta | 1-3 | 4-2 |
| Punti segnati | 98,8 | 118,1 |
| Punti subiti | 110,4 | 107,0 |
| Ultime 10 | 3-7 | 7-3 |
| Record 2025-26 | 44-38 | 49-33 |
Ultimo scontro diretto: statistiche dei giocatori
5 apr 2026, risultato finale CHA 122 - 108 MIN. Giocatori ordinati per punti.
| Charlotte Hornets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| LaMelo Ball | 31,4 | 35 | 3 | 8 | 7 |
| Miles Bridges | 33,8 | 25 | 8 | 7 | 4 |
| Coby White | 19,6 | 17 | 0 | 1 | 3 |
| Kon Knueppel | 31,4 | 11 | 4 | 3 | 1 |
| Grant Williams | 18,9 | 8 | 4 | 1 | 2 |
| Moussa Diabaté | 24,1 | 8 | 9 | 4 | 0 |
| Brandon Miller | 34,0 | 7 | 6 | 3 | 1 |
| Sion James | 22,4 | 5 | 5 | 4 | 1 |
| Xavier Tillman | 2,3 | 4 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 16,5 | 2 | 5 | 0 | 0 |
| Pat Connaughton | 3,2 | 0 | 2 | 0 | 0 |
| Josh Green | 2,5 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Julius Randle | 32,1 | 26 | 8 | 4 | 1 |
| Bones Hyland | 28,7 | 18 | 6 | 6 | 5 |
| Rudy Gobert | 29,8 | 12 | 10 | 2 | 0 |
| Ayo Dosunmu | 34,5 | 12 | 4 | 2 | 0 |
| Mike Conley | 21,9 | 11 | 2 | 0 | 3 |
| Jaylen Clark | 10,9 | 9 | 0 | 2 | 3 |
| Donte DiVincenzo | 27,0 | 6 | 1 | 3 | 2 |
| Naz Reid | 24,7 | 6 | 7 | 1 | 0 |
| Joan Beringer | 3,2 | 4 | 0 | 0 | 0 |
| Kyle Anderson | 17,0 | 2 | 1 | 3 | 0 |
| Julian Phillips | 3,2 | 2 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 4,7 | 0 | 0 | 0 | 0 |
| Zyon Pullin | 2,3 | 0 | 0 | 1 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale