Season 2026-27
Los Angeles Clippers
Record 2-8 (2-3 at home, 0-5 on the road), 112.2 points scored and 118.1 allowed per game (differential -5.9). Last 10: 2-8. In 2025-26 they finished 42-40.
Top players
| Player | Pos | GP | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|
| Darius Garland | G | 10 | 32.7 | 20.4 | 1.8 | 6.9 | 2.4 |
| Rui Hachimura | F | 8 | 29.5 | 14.4 | 5.9 | 1.6 | 2.2 |
| Brook Lopez | C | 10 | 23.4 | 13.6 | 5.2 | 1.0 | 1.3 |
| Keaton Wagler | G | 10 | 23.2 | 12.2 | 3.5 | 3.4 | 1.7 |
| Derrick Jones Jr. | F | 9 | 29.1 | 11.1 | 4.9 | 1.4 | 1.9 |
| Jordan Miller | G | 60 | 22.1 | 10.0 | 3.0 | 2.3 | 0.6 |
| Kobe Sanders | G | 10 | 24.3 | 9.8 | 2.9 | 2.7 | 1.7 |
| Max Strus | G-F | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 2.2 |
| Kris Dunn | G | 10 | 28.6 | 8.5 | 4.0 | 4.3 | 1.0 |
| Isaiah Jackson | F | 9 | 20.4 | 8.1 | 5.9 | 2.0 | 0.1 |
| Gradey Dick | G-F | 10 | 15.4 | 7.3 | 3.0 | 0.7 | 0.8 |
| Yanic Konan Niederhäuser | C | 41 | 10.3 | 4.3 | 2.9 | 0.3 | 0.0 |
| Nicolas Batum | G-F | 74 | 17.5 | 4.0 | 2.5 | 0.9 | 1.2 |
| Chris Paul | F | 16 | 14.2 | 2.9 | 1.8 | 3.3 | 0.6 |
| Jalen Pickett | G | 5 | 5.2 | 2.0 | 0.8 | 1.0 | 0.4 |
Averages for 2026-27 (or 2025-26 for players who have not played yet). Regular season only.
Results 2026-27
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 10, 2026 | @ Phoenix Suns | L | 110-133 |
| Nov 8, 2026 | vs New Orleans Pelicans | W | 139-123 |
| Nov 4, 2026 | vs Miami Heat | L | 116-117 |
| Nov 2, 2026 | vs Toronto Raptors | L | 118-125 |
| Nov 1, 2026 | @ Golden State Warriors | L | 112-124 |
| Oct 30, 2026 | @ Minnesota Timberwolves | L | 101-127 |
| Oct 28, 2026 | vs Los Angeles Lakers | L | 87-103 |
| Oct 25, 2026 | @ Oklahoma City Thunder | L | 101-108 |
| Oct 23, 2026 | @ Los Angeles Lakers | L | 117-125 |
| Oct 21, 2026 | vs Sacramento Kings | W | 121-96 |
Opening lines for every player, hit rates and injuries for every Los Angeles Clippers game are in the Clutch terminal (free account).
Analyze in the terminal