NBA / Games / UTA @ PHX
2026-27 season comparison
Utah Jazz @ Phoenix Suns
No game scheduled in the next few days between these two teams. Utah Jazz 1-10 (0-5 on the road), Phoenix Suns 4-6 (4-3 at home).
Team comparison
| Season 2026-27 | UTA | PHX |
|---|---|---|
| Record | 1-10 | 4-6 |
| Home | 1-5 | 4-3 |
| Road | 0-5 | 0-3 |
| Points scored | 106.5 | 112.8 |
| Points allowed | 117.6 | 118.1 |
| Last 10 | 1-9 | 4-6 |
| Record 2025-26 | 22-60 | 45-37 |
Last meeting: player stats
Mar 28, 2026, final score UTA 109 - 134 PHX. Players sorted by points.
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brice Sensabaugh | 33.4 | 26 | 2 | 2 | 2 |
| Kyle Filipowski | 29.4 | 26 | 9 | 3 | 2 |
| Svi Mykhailiuk | 9.2 | 14 | 2 | 1 | 4 |
| Ace Bailey | 34.0 | 13 | 6 | 2 | 1 |
| Kennedy Chandler | 23.7 | 11 | 3 | 8 | 0 |
| Oscar Tshiebwe | 16.3 | 7 | 7 | 1 | 0 |
| Bez Mbeng | 16.7 | 5 | 3 | 1 | 0 |
| Elijah Harkless | 26.9 | 4 | 5 | 5 | 0 |
| John Konchar | 21.7 | 3 | 3 | 5 | 1 |
| Cody Williams | 28.8 | 0 | 2 | 2 | 0 |
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Green | 22.1 | 31 | 6 | 3 | 5 |
| Devin Booker | 26.7 | 26 | 3 | 8 | 1 |
| Grayson Allen | 20.7 | 19 | 3 | 3 | 4 |
| Oso Ighodaro | 28.4 | 13 | 8 | 2 | 0 |
| Khaman Maluach | 19.6 | 12 | 9 | 0 | 0 |
| Ryan Dunn | 20.1 | 9 | 8 | 2 | 1 |
| Jordan Goodwin | 23.1 | 8 | 9 | 1 | 2 |
| Rasheer Fleming | 18.4 | 7 | 6 | 0 | 1 |
| Royce O'Neale | 21.9 | 6 | 3 | 2 | 2 |
| Koby Brea | 5.2 | 3 | 0 | 1 | 1 |
| Jamaree Bouyea | 6.2 | 0 | 2 | 0 | 0 |
| Collin Gillespie | 27.4 | 0 | 3 | 7 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal