NBA / Games / PHI @ PHX
2026-27 season comparison
Philadelphia 76ers @ Phoenix Suns
No game scheduled in the next few days between these two teams. Philadelphia 76ers 9-3 (5-1 on the road), Phoenix Suns 4-6 (4-3 at home).
Team comparison
| Season 2026-27 | PHI | PHX |
|---|---|---|
| Record | 9-3 | 4-6 |
| Home | 4-2 | 4-3 |
| Road | 5-1 | 0-3 |
| Points scored | 110.2 | 112.8 |
| Points allowed | 109.2 | 118.1 |
| Last 10 | 7-3 | 4-6 |
| Record 2025-26 | 45-37 | 45-37 |
Last meeting: player stats
Feb 7, 2026, final score PHI 109 - 103 PHX. Players sorted by points.
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Joel Embiid | 33.0 | 33 | 9 | 3 | 4 |
| Tyrese Maxey | 39.8 | 29 | 9 | 6 | 3 |
| Kelly Oubre Jr. | 38.2 | 18 | 6 | 2 | 3 |
| Quentin Grimes | 28.2 | 6 | 4 | 3 | 0 |
| Trendon Watford | 26.6 | 6 | 7 | 2 | 0 |
| Dominick Barlow | 17.6 | 6 | 4 | 0 | 0 |
| VJ Edgecombe | 25.2 | 5 | 6 | 2 | 1 |
| Adem Bona | 14.8 | 4 | 5 | 0 | 0 |
| Justin Edwards | 16.5 | 2 | 0 | 0 | 0 |
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Dillon Brooks | 35.8 | 28 | 2 | 2 | 2 |
| Devin Booker | 32.1 | 21 | 2 | 9 | 1 |
| Royce O'Neale | 33.6 | 14 | 11 | 3 | 4 |
| Mark Williams | 30.7 | 11 | 11 | 2 | 0 |
| Jalen Green | 16.7 | 8 | 3 | 3 | 0 |
| Jordan Goodwin | 27.0 | 7 | 3 | 0 | 1 |
| Collin Gillespie | 28.4 | 6 | 4 | 2 | 2 |
| Oso Ighodaro | 17.0 | 3 | 3 | 1 | 0 |
| Ryan Dunn | 10.6 | 3 | 1 | 0 | 1 |
| Jamaree Bouyea | 8.1 | 2 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal