NBA / Games / PHX @ OKC
2026-27 season comparison
Phoenix Suns @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. Phoenix Suns 4-6 (0-3 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | PHX | OKC |
|---|---|---|
| Record | 4-6 | 8-3 |
| Home | 4-3 | 5-0 |
| Road | 0-3 | 3-3 |
| Points scored | 112.8 | 111.4 |
| Points allowed | 118.1 | 105.9 |
| Last 10 | 4-6 | 7-3 |
| Record 2025-26 | 45-37 | 64-17 |
Last meeting: player stats
Oct 26, 2026, final score PHX 114 - 125 OKC. Players sorted by points.
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Green | 30.5 | 20 | 4 | 4 | 1 |
| Dillon Brooks | 32.6 | 19 | 5 | 5 | 3 |
| Miles Bridges | 31.8 | 17 | 8 | 4 | 2 |
| Jordan Goodwin | 17.5 | 12 | 4 | 2 | 4 |
| Khaman Maluach | 25.6 | 12 | 7 | 1 | 0 |
| Luke Kennard | 16.1 | 9 | 1 | 2 | 3 |
| Collin Gillespie | 23.4 | 9 | 1 | 2 | 3 |
| Ryan Dunn | 13.5 | 6 | 2 | 1 | 1 |
| Duop Reath | 6.9 | 5 | 3 | 0 | 1 |
| Devin Booker | 33.8 | 3 | 2 | 7 | 0 |
| Jamaree Bouyea | 2.7 | 2 | 0 | 1 | 0 |
| Rasheer Fleming | 2.7 | 0 | 1 | 0 | 0 |
| Koa Peat | 2.7 | 0 | 0 | 0 | 0 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ajay Mitchell | 25.5 | 30 | 2 | 5 | 1 |
| Shai Gilgeous-Alexander | 30.5 | 26 | 3 | 3 | 1 |
| Jared McCain | 29.9 | 18 | 3 | 4 | 4 |
| Isaiah Hartenstein | 25.8 | 15 | 13 | 3 | 0 |
| Aday Mara | 19.8 | 11 | 10 | 2 | 0 |
| Alex Caruso | 9.1 | 9 | 2 | 3 | 3 |
| Bennett Stirtz | 24.7 | 7 | 1 | 1 | 1 |
| Jaylin Williams | 26.0 | 6 | 6 | 3 | 2 |
| Kenrich Williams | 23.9 | 3 | 7 | 0 | 0 |
| Brooks Barnhizer | 2.7 | 0 | 0 | 0 | 0 |
| Josh Dix | 22.2 | 0 | 1 | 0 | 0 |
Head to head 2026-27
- Oct 26, 2026: OKC 125 - 114 PHX
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal