NBA / Partite / PHX @ OKC
Confronto stagione 2026-27
Phoenix Suns @ Oklahoma City Thunder
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Phoenix Suns 4-6 (0-3 in trasferta), Oklahoma City Thunder 8-3 (5-0 in casa).
Le due squadre a confronto
| Stagione 2026-27 | PHX | OKC |
|---|---|---|
| Record | 4-6 | 8-3 |
| In casa | 4-3 | 5-0 |
| In trasferta | 0-3 | 3-3 |
| Punti segnati | 112,8 | 111,4 |
| Punti subiti | 118,1 | 105,9 |
| Ultime 10 | 4-6 | 7-3 |
| Record 2025-26 | 45-37 | 64-17 |
Ultimo scontro diretto: statistiche dei giocatori
26 ott 2026, risultato finale PHX 114 - 125 OKC. Giocatori ordinati per punti.
| Phoenix Suns | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Jalen Green | 30,5 | 20 | 4 | 4 | 1 |
| Dillon Brooks | 32,6 | 19 | 5 | 5 | 3 |
| Miles Bridges | 31,8 | 17 | 8 | 4 | 2 |
| Jordan Goodwin | 17,5 | 12 | 4 | 2 | 4 |
| Khaman Maluach | 25,6 | 12 | 7 | 1 | 0 |
| Luke Kennard | 16,1 | 9 | 1 | 2 | 3 |
| Collin Gillespie | 23,4 | 9 | 1 | 2 | 3 |
| Ryan Dunn | 13,5 | 6 | 2 | 1 | 1 |
| Duop Reath | 6,9 | 5 | 3 | 0 | 1 |
| Devin Booker | 33,8 | 3 | 2 | 7 | 0 |
| Jamaree Bouyea | 2,7 | 2 | 0 | 1 | 0 |
| Rasheer Fleming | 2,7 | 0 | 1 | 0 | 0 |
| Koa Peat | 2,7 | 0 | 0 | 0 | 0 |
| Oklahoma City Thunder | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Ajay Mitchell | 25,5 | 30 | 2 | 5 | 1 |
| Shai Gilgeous-Alexander | 30,5 | 26 | 3 | 3 | 1 |
| Jared McCain | 29,9 | 18 | 3 | 4 | 4 |
| Isaiah Hartenstein | 25,8 | 15 | 13 | 3 | 0 |
| Aday Mara | 19,8 | 11 | 10 | 2 | 0 |
| Alex Caruso | 9,1 | 9 | 2 | 3 | 3 |
| Bennett Stirtz | 24,7 | 7 | 1 | 1 | 1 |
| Jaylin Williams | 26,0 | 6 | 6 | 3 | 2 |
| Kenrich Williams | 23,9 | 3 | 7 | 0 | 0 |
| Brooks Barnhizer | 2,7 | 0 | 0 | 0 | 0 |
| Josh Dix | 22,2 | 0 | 1 | 0 | 0 |
Precedenti 2026-27
- 26 ott 2026: OKC 125 - 114 PHX
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale