NBA / Games / PHX @ NYK
2026-27 season comparison
Phoenix Suns @ New York Knicks
No game scheduled in the next few days between these two teams. Phoenix Suns 4-6 (0-3 on the road), New York Knicks 6-4 (4-2 at home).
Team comparison
| Season 2026-27 | PHX | NYK |
|---|---|---|
| Record | 4-6 | 6-4 |
| Home | 4-3 | 4-2 |
| Road | 0-3 | 2-2 |
| Points scored | 112.8 | 110.6 |
| Points allowed | 118.1 | 102.3 |
| Last 10 | 4-6 | 6-4 |
| Record 2025-26 | 45-37 | 52-29 |
Last meeting: player stats
Jan 17, 2026, final score PHX 106 - 99 NYK. Players sorted by points.
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 38.2 | 27 | 4 | 4 | 1 |
| Grayson Allen | 26.9 | 16 | 0 | 3 | 4 |
| Mark Williams | 25.5 | 14 | 9 | 1 | 0 |
| Jordan Goodwin | 20.4 | 13 | 3 | 3 | 3 |
| Collin Gillespie | 25.7 | 11 | 3 | 6 | 2 |
| Royce O'Neale | 29.9 | 10 | 5 | 2 | 2 |
| Ryan Dunn | 16.9 | 8 | 3 | 2 | 2 |
| Dillon Brooks | 29.0 | 5 | 6 | 1 | 1 |
| Oso Ighodaro | 22.2 | 2 | 3 | 0 | 0 |
| Isaiah Livers | 5.3 | 0 | 1 | 0 | 0 |
| New York Knicks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Karl-Anthony Towns | 34.6 | 23 | 11 | 2 | 3 |
| Miles McBride | 36.3 | 23 | 2 | 5 | 5 |
| OG Anunoby | 38.6 | 21 | 8 | 5 | 1 |
| Mikal Bridges | 37.0 | 15 | 3 | 1 | 3 |
| Jordan Clarkson | 21.9 | 6 | 3 | 0 | 1 |
| Landry Shamet | 14.4 | 5 | 1 | 0 | 0 |
| Mohamed Diawara | 12.1 | 3 | 4 | 2 | 1 |
| Tyler Kolek | 16.6 | 2 | 1 | 1 | 0 |
| Mitchell Robinson | 19.3 | 1 | 10 | 2 | 0 |
| Guerschon Yabusele | 8.7 | 0 | 4 | 2 | 0 |
| Kevin McCullar Jr. | 0.3 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal