NBA / Games / NOP @ PHX
2026-27 season comparison
New Orleans Pelicans @ Phoenix Suns
No game scheduled in the next few days between these two teams. New Orleans Pelicans 4-7 (1-4 on the road), Phoenix Suns 4-6 (4-3 at home).
Team comparison
| Season 2026-27 | NOP | PHX |
|---|---|---|
| Record | 4-7 | 4-6 |
| Home | 3-3 | 4-3 |
| Road | 1-4 | 0-3 |
| Points scored | 117.5 | 112.8 |
| Points allowed | 122.4 | 118.1 |
| Last 10 | 4-6 | 4-6 |
| Record 2025-26 | 26-56 | 45-37 |
Last meeting: player stats
Mar 6, 2026, final score NOP 116 - 118 PHX. Players sorted by points.
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Trey Murphy III | 41.0 | 22 | 2 | 4 | 4 |
| Zion Williamson | 33.7 | 19 | 10 | 3 | 0 |
| Saddiq Bey | 34.1 | 19 | 6 | 0 | 1 |
| Dejounte Murray | 29.8 | 15 | 8 | 5 | 1 |
| Herbert Jones | 30.9 | 14 | 2 | 4 | 2 |
| Karlo Matković | 13.4 | 9 | 3 | 0 | 1 |
| Jeremiah Fears | 14.6 | 8 | 0 | 1 | 1 |
| Yves Missi | 16.4 | 4 | 8 | 0 | 0 |
| Derik Queen | 12.9 | 4 | 1 | 1 | 0 |
| Bryce McGowens | 13.1 | 2 | 2 | 0 | 0 |
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 35.3 | 32 | 4 | 4 | 5 |
| Jalen Green | 30.8 | 25 | 5 | 3 | 3 |
| Oso Ighodaro | 26.6 | 13 | 6 | 1 | 0 |
| Grayson Allen | 29.4 | 12 | 2 | 8 | 2 |
| Collin Gillespie | 32.5 | 12 | 6 | 6 | 4 |
| Royce O'Neale | 31.3 | 11 | 6 | 3 | 3 |
| Rasheer Fleming | 14.4 | 6 | 5 | 0 | 2 |
| Khaman Maluach | 20.2 | 4 | 4 | 1 | 0 |
| Ryan Dunn | 12.6 | 3 | 1 | 1 | 1 |
| Haywood Highsmith | 0.0 | 0 | 0 | 0 | 0 |
| Amir Coffey | 6.8 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal