NBA / Partite / NOP @ PHX
Confronto stagione 2026-27
New Orleans Pelicans @ Phoenix Suns
Nessuna partita in programma nei prossimi giorni tra queste due squadre. New Orleans Pelicans 4-7 (1-4 in trasferta), Phoenix Suns 4-6 (4-3 in casa).
Le due squadre a confronto
| Stagione 2026-27 | NOP | PHX |
|---|---|---|
| Record | 4-7 | 4-6 |
| In casa | 3-3 | 4-3 |
| In trasferta | 1-4 | 0-3 |
| Punti segnati | 117,5 | 112,8 |
| Punti subiti | 122,4 | 118,1 |
| Ultime 10 | 4-6 | 4-6 |
| Record 2025-26 | 26-56 | 45-37 |
Ultimo scontro diretto: statistiche dei giocatori
6 mar 2026, risultato finale NOP 116 - 118 PHX. Giocatori ordinati per punti.
| New Orleans Pelicans | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Trey Murphy III | 41,0 | 22 | 2 | 4 | 4 |
| Zion Williamson | 33,7 | 19 | 10 | 3 | 0 |
| Saddiq Bey | 34,1 | 19 | 6 | 0 | 1 |
| Dejounte Murray | 29,8 | 15 | 8 | 5 | 1 |
| Herbert Jones | 30,9 | 14 | 2 | 4 | 2 |
| Karlo Matković | 13,4 | 9 | 3 | 0 | 1 |
| Jeremiah Fears | 14,6 | 8 | 0 | 1 | 1 |
| Yves Missi | 16,4 | 4 | 8 | 0 | 0 |
| Derik Queen | 12,9 | 4 | 1 | 1 | 0 |
| Bryce McGowens | 13,1 | 2 | 2 | 0 | 0 |
| Phoenix Suns | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Devin Booker | 35,3 | 32 | 4 | 4 | 5 |
| Jalen Green | 30,8 | 25 | 5 | 3 | 3 |
| Oso Ighodaro | 26,6 | 13 | 6 | 1 | 0 |
| Grayson Allen | 29,4 | 12 | 2 | 8 | 2 |
| Collin Gillespie | 32,5 | 12 | 6 | 6 | 4 |
| Royce O'Neale | 31,3 | 11 | 6 | 3 | 3 |
| Rasheer Fleming | 14,4 | 6 | 5 | 0 | 2 |
| Khaman Maluach | 20,2 | 4 | 4 | 1 | 0 |
| Ryan Dunn | 12,6 | 3 | 1 | 1 | 1 |
| Haywood Highsmith | 0,0 | 0 | 0 | 0 | 0 |
| Amir Coffey | 6,8 | 0 | 2 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale