NBA / Games / POR @ MIN
2026-27 season comparison
Portland Trail Blazers @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Portland Trail Blazers 7-3 (5-1 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | POR | MIN |
|---|---|---|
| Record | 7-3 | 8-3 |
| Home | 2-2 | 4-1 |
| Road | 5-1 | 4-2 |
| Points scored | 119.7 | 118.1 |
| Points allowed | 112.7 | 107.0 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 42-40 | 49-33 |
Last meeting: player stats
Mar 20, 2026, final score POR 108 - 104 MIN. Players sorted by points.
| Portland Trail Blazers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jerami Grant | 31.9 | 26 | 5 | 1 | 4 |
| Deni Avdija | 36.2 | 25 | 8 | 5 | 2 |
| Donovan Clingan | 31.1 | 21 | 12 | 4 | 1 |
| Jrue Holiday | 31.9 | 12 | 2 | 12 | 1 |
| Scoot Henderson | 24.4 | 11 | 3 | 2 | 0 |
| Toumani Camara | 34.0 | 6 | 3 | 0 | 0 |
| Matisse Thybulle | 16.3 | 5 | 3 | 0 | 1 |
| Robert Williams III | 16.9 | 2 | 12 | 0 | 0 |
| Kris Murray | 15.8 | 0 | 2 | 0 | 0 |
| Sidy Cissoko | 1.6 | 0 | 1 | 1 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julius Randle | 36.7 | 19 | 5 | 4 | 0 |
| Rudy Gobert | 38.4 | 18 | 15 | 1 | 0 |
| Ayo Dosunmu | 38.4 | 17 | 10 | 8 | 3 |
| Bones Hyland | 22.2 | 17 | 0 | 0 | 3 |
| Jaden McDaniels | 40.0 | 16 | 6 | 3 | 0 |
| Donte DiVincenzo | 35.1 | 13 | 4 | 2 | 3 |
| Kyle Anderson | 18.0 | 4 | 2 | 2 | 0 |
| Terrence Shannon Jr. | 11.1 | 0 | 1 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal