NBA / Games / PHX @ MIN
2026-27 season comparison
Phoenix Suns @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Phoenix Suns 4-6 (0-3 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | PHX | MIN |
|---|---|---|
| Record | 4-6 | 8-3 |
| Home | 4-3 | 4-1 |
| Road | 0-3 | 4-2 |
| Points scored | 112.8 | 118.1 |
| Points allowed | 118.1 | 107.0 |
| Last 10 | 4-6 | 7-3 |
| Record 2025-26 | 45-37 | 49-33 |
Last meeting: player stats
Mar 17, 2026, final score PHX 104 - 116 MIN. Players sorted by points.
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 35.0 | 34 | 6 | 3 | 1 |
| Oso Ighodaro | 33.7 | 16 | 10 | 4 | 0 |
| Collin Gillespie | 36.7 | 12 | 4 | 7 | 3 |
| Royce O'Neale | 29.3 | 9 | 2 | 2 | 3 |
| Jalen Green | 26.6 | 9 | 1 | 5 | 2 |
| Rasheer Fleming | 15.3 | 9 | 1 | 0 | 2 |
| Ryan Dunn | 17.0 | 7 | 4 | 1 | 1 |
| Haywood Highsmith | 8.9 | 3 | 2 | 1 | 1 |
| Jordan Goodwin | 23.8 | 3 | 8 | 2 | 0 |
| Khaman Maluach | 11.6 | 2 | 2 | 0 | 0 |
| Isaiah Livers | 1.1 | 0 | 0 | 0 | 0 |
| Jamaree Bouyea | 1.1 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julius Randle | 33.1 | 32 | 7 | 2 | 2 |
| Bones Hyland | 28.9 | 22 | 2 | 5 | 4 |
| Ayo Dosunmu | 33.8 | 19 | 5 | 2 | 1 |
| Jaden McDaniels | 37.1 | 16 | 7 | 4 | 1 |
| Naz Reid | 18.0 | 11 | 3 | 5 | 1 |
| Rudy Gobert | 36.9 | 9 | 19 | 1 | 0 |
| Kyle Anderson | 24.5 | 7 | 5 | 6 | 0 |
| Donte DiVincenzo | 27.8 | 0 | 1 | 3 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal