NBA / Games / MIN @ OKC
2026-27 season comparison
Minnesota Timberwolves @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. Minnesota Timberwolves 8-3 (4-2 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | MIN | OKC |
|---|---|---|
| Record | 8-3 | 8-3 |
| Home | 4-1 | 5-0 |
| Road | 4-2 | 3-3 |
| Points scored | 118.1 | 111.4 |
| Points allowed | 107.0 | 105.9 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 49-33 | 64-17 |
Last meeting: player stats
Mar 15, 2026, final score MIN 103 - 116 OKC. Players sorted by points.
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julius Randle | 35.4 | 32 | 7 | 6 | 3 |
| Anthony Edwards | 37.3 | 19 | 6 | 5 | 2 |
| Ayo Dosunmu | 32.5 | 18 | 4 | 0 | 4 |
| Donte DiVincenzo | 29.6 | 16 | 9 | 1 | 4 |
| Naz Reid | 28.1 | 6 | 4 | 0 | 0 |
| Bones Hyland | 13.2 | 3 | 0 | 2 | 1 |
| Terrence Shannon Jr. | 1.8 | 3 | 0 | 1 | 1 |
| Rudy Gobert | 28.5 | 2 | 7 | 2 | 0 |
| Jaden McDaniels | 16.1 | 2 | 1 | 1 | 0 |
| Rocco Zikarsky | 1.8 | 2 | 1 | 0 | 0 |
| Kyle Anderson | 12.2 | 0 | 5 | 0 | 0 |
| Joe Ingles | 1.8 | 0 | 1 | 0 | 0 |
| Jaylen Clark | 1.8 | 0 | 1 | 0 | 0 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Chet Holmgren | 32.2 | 21 | 9 | 2 | 1 |
| Shai Gilgeous-Alexander | 33.2 | 20 | 3 | 10 | 2 |
| Isaiah Joe | 21.2 | 20 | 4 | 0 | 4 |
| Alex Caruso | 21.8 | 17 | 2 | 1 | 1 |
| Jared McCain | 17.2 | 15 | 0 | 0 | 5 |
| Ajay Mitchell | 26.8 | 11 | 5 | 3 | 1 |
| Jaylin Williams | 18.6 | 5 | 3 | 2 | 1 |
| Cason Wallace | 25.2 | 4 | 6 | 7 | 0 |
| Luguentz Dort | 17.6 | 3 | 0 | 0 | 0 |
| Isaiah Hartenstein | 20.6 | 0 | 12 | 3 | 0 |
| Aaron Wiggins | 5.5 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal