NBA / Games / PHX @ MEM
2026-27 season comparison
Phoenix Suns @ Memphis Grizzlies
No game scheduled in the next few days between these two teams. Phoenix Suns 4-6 (0-3 on the road), Memphis Grizzlies 7-3 (2-3 at home).
Team comparison
| Season 2026-27 | PHX | MEM |
|---|---|---|
| Record | 4-6 | 7-3 |
| Home | 4-3 | 2-3 |
| Road | 0-3 | 5-0 |
| Points scored | 112.8 | 117.9 |
| Points allowed | 118.1 | 110.8 |
| Last 10 | 4-6 | 7-3 |
| Record 2025-26 | 45-37 | 24-56 |
Last meeting: player stats
Mar 30, 2026, final score PHX 131 - 105 MEM. Players sorted by points.
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 25.8 | 36 | 2 | 5 | 4 |
| Jalen Green | 24.4 | 21 | 6 | 1 | 3 |
| Collin Gillespie | 32.2 | 11 | 5 | 10 | 3 |
| Oso Ighodaro | 34.7 | 11 | 5 | 8 | 0 |
| Rasheer Fleming | 23.6 | 11 | 1 | 1 | 1 |
| Royce O'Neale | 24.4 | 9 | 4 | 1 | 2 |
| Jordan Goodwin | 28.2 | 9 | 4 | 8 | 3 |
| Jamaree Bouyea | 5.6 | 8 | 1 | 0 | 0 |
| Ryan Dunn | 21.7 | 6 | 8 | 2 | 0 |
| Khaman Maluach | 13.3 | 6 | 11 | 0 | 0 |
| Koby Brea | 3.9 | 3 | 0 | 2 | 1 |
| CJ Huntley | 2.2 | 0 | 0 | 1 | 0 |
| Memphis Grizzlies | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tyler Burton | 31.9 | 17 | 4 | 1 | 3 |
| Cam Spencer | 18.4 | 16 | 3 | 5 | 4 |
| GG Jackson | 16.9 | 14 | 4 | 2 | 0 |
| Jahmai Mashack | 37.5 | 14 | 3 | 2 | 1 |
| DeJon Jarreau | 33.2 | 12 | 8 | 4 | 0 |
| Walter Clayton Jr. | 29.6 | 11 | 3 | 7 | 1 |
| Adama Bal | 31.0 | 9 | 3 | 2 | 1 |
| Cedric Coward | 23.9 | 7 | 3 | 3 | 0 |
| Taylor Hendricks | 17.7 | 5 | 2 | 0 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal