NBA / Games / MEM @ MIN
2026-27 season comparison
Memphis Grizzlies @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Memphis Grizzlies 7-3 (5-0 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | MEM | MIN |
|---|---|---|
| Record | 7-3 | 8-3 |
| Home | 2-3 | 4-1 |
| Road | 5-0 | 4-2 |
| Points scored | 117.9 | 118.1 |
| Points allowed | 110.8 | 107.0 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 24-56 | 49-33 |
Last meeting: player stats
Mar 3, 2026, final score MEM 110 - 117 MIN. Players sorted by points.
| Memphis Grizzlies | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jaylen Wells | 28.0 | 19 | 1 | 0 | 4 |
| Cedric Coward | 21.0 | 15 | 2 | 1 | 2 |
| Ty Jerome | 23.6 | 14 | 4 | 2 | 2 |
| Rayan Rupert | 25.2 | 13 | 6 | 1 | 2 |
| GG Jackson | 22.6 | 12 | 11 | 0 | 1 |
| Cam Spencer | 23.9 | 10 | 2 | 4 | 1 |
| Walter Clayton Jr. | 24.4 | 9 | 1 | 9 | 1 |
| Scotty Pippen Jr. | 23.6 | 8 | 3 | 5 | 1 |
| Taylor Hendricks | 24.1 | 8 | 1 | 2 | 1 |
| Olivier-Maxence Prosper | 23.6 | 2 | 2 | 3 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Anthony Edwards | 37.3 | 41 | 6 | 2 | 7 |
| Julius Randle | 36.4 | 23 | 11 | 4 | 0 |
| Jaden McDaniels | 32.1 | 16 | 7 | 1 | 0 |
| Ayo Dosunmu | 28.6 | 14 | 3 | 4 | 0 |
| Donte DiVincenzo | 30.4 | 7 | 4 | 6 | 1 |
| Bones Hyland | 12.1 | 6 | 2 | 0 | 2 |
| Rudy Gobert | 26.5 | 5 | 12 | 1 | 0 |
| Naz Reid | 22.9 | 3 | 6 | 1 | 0 |
| Kyle Anderson | 13.8 | 2 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal