NBA / Games / HOU @ PHX
2026-27 season comparison
Houston Rockets @ Phoenix Suns
No game scheduled in the next few days between these two teams. Houston Rockets 8-3 (3-2 on the road), Phoenix Suns 4-6 (4-3 at home).
Team comparison
| Season 2026-27 | HOU | PHX |
|---|---|---|
| Record | 8-3 | 4-6 |
| Home | 5-1 | 4-3 |
| Road | 3-2 | 0-3 |
| Points scored | 115.5 | 112.8 |
| Points allowed | 106.4 | 118.1 |
| Last 10 | 7-3 | 4-6 |
| Record 2025-26 | 52-30 | 45-37 |
Last meeting: player stats
Nov 7, 2026, final score HOU 99 - 102 PHX. Players sorted by points.
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 38.0 | 21 | 10 | 3 | 1 |
| Amen Thompson | 39.0 | 17 | 7 | 0 | 0 |
| Fred VanVleet | 31.0 | 16 | 3 | 4 | 4 |
| Alperen Sengun | 32.0 | 15 | 6 | 5 | 1 |
| Jabari Smith Jr. | 39.0 | 15 | 9 | 2 | 1 |
| Reed Sheppard | 13.0 | 6 | 0 | 0 | 2 |
| Marcus Smart | 20.0 | 5 | 2 | 0 | 1 |
| Tari Eason | 23.0 | 2 | 7 | 2 | 0 |
| Oscar Tshiebwe | 3.0 | 2 | 0 | 0 | 0 |
| Bogdan Bogdanović | 2.0 | 0 | 1 | 0 | 0 |
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 39.0 | 24 | 2 | 3 | 2 |
| Jalen Green | 34.0 | 16 | 3 | 6 | 0 |
| Miles Bridges | 31.0 | 13 | 10 | 7 | 1 |
| Luke Kennard | 14.0 | 11 | 1 | 2 | 3 |
| Dillon Brooks | 37.0 | 11 | 4 | 1 | 3 |
| Ryan Dunn | 23.0 | 8 | 5 | 3 | 2 |
| Khaman Maluach | 18.0 | 8 | 10 | 0 | 0 |
| Collin Gillespie | 20.0 | 7 | 3 | 4 | 1 |
| Oso Ighodaro | 23.0 | 4 | 6 | 3 | 0 |
Head to head 2026-27
- Nov 7, 2026: PHX 102 - 99 HOU
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal