NBA / Games / MIN @ HOU
2026-27 season comparison
Minnesota Timberwolves @ Houston Rockets
No game scheduled in the next few days between these two teams. Minnesota Timberwolves 8-3 (4-2 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | MIN | HOU |
|---|---|---|
| Record | 8-3 | 8-3 |
| Home | 4-1 | 5-1 |
| Road | 4-2 | 3-2 |
| Points scored | 118.1 | 115.5 |
| Points allowed | 107.0 | 106.4 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 49-33 | 52-30 |
Last meeting: player stats
Nov 4, 2026, final score MIN 117 - 107 HOU. Players sorted by points.
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ayo Dosunmu | 34.0 | 21 | 1 | 6 | 0 |
| LaMelo Ball | 31.0 | 20 | 2 | 6 | 4 |
| Bones Hyland | 16.0 | 19 | 2 | 4 | 4 |
| Jonathan Kuminga | 32.0 | 16 | 8 | 5 | 4 |
| Jaden McDaniels | 37.0 | 14 | 8 | 4 | 0 |
| Jaylen Clark | 25.0 | 10 | 4 | 1 | 2 |
| Rudy Gobert | 33.0 | 8 | 11 | 2 | 0 |
| Trey Lyles | 20.0 | 5 | 2 | 0 | 1 |
| Joan Beringer | 13.0 | 4 | 7 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 35.0 | 21 | 5 | 2 | 2 |
| Fred VanVleet | 30.0 | 18 | 3 | 3 | 4 |
| Alperen Sengun | 39.0 | 17 | 12 | 10 | 0 |
| Reed Sheppard | 21.0 | 14 | 2 | 2 | 3 |
| Jabari Smith Jr. | 35.0 | 11 | 4 | 2 | 2 |
| Amen Thompson | 32.0 | 11 | 8 | 1 | 0 |
| Tari Eason | 24.0 | 9 | 6 | 1 | 1 |
| Marcus Smart | 18.0 | 4 | 1 | 1 | 1 |
| Oscar Tshiebwe | 2.0 | 2 | 0 | 0 | 0 |
| Bogdan Bogdanović | 5.0 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Nov 4, 2026: HOU 107 - 117 MIN
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal