NBA / Games / LAC @ HOU
2026-27 season comparison
Los Angeles Clippers @ Houston Rockets
No game scheduled in the next few days between these two teams. Los Angeles Clippers 2-8 (0-5 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | LAC | HOU |
|---|---|---|
| Record | 2-8 | 8-3 |
| Home | 2-3 | 5-1 |
| Road | 0-5 | 3-2 |
| Points scored | 112.2 | 115.5 |
| Points allowed | 118.1 | 106.4 |
| Last 10 | 2-8 | 7-3 |
| Record 2025-26 | 42-40 | 52-30 |
Last meeting: player stats
Feb 11, 2026, final score LAC 105 - 102 HOU. Players sorted by points.
| Los Angeles Clippers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kawhi Leonard | 32.6 | 27 | 12 | 4 | 1 |
| Kris Dunn | 36.6 | 16 | 2 | 6 | 4 |
| Bennedict Mathurin | 31.0 | 16 | 3 | 3 | 1 |
| Brook Lopez | 37.1 | 15 | 1 | 3 | 3 |
| Derrick Jones Jr. | 30.3 | 12 | 1 | 3 | 2 |
| John Collins | 35.5 | 12 | 6 | 1 | 0 |
| Jordan Miller | 17.1 | 4 | 3 | 0 | 0 |
| Kobe Sanders | 9.7 | 3 | 1 | 1 | 0 |
| Yanic Konan Niederhäuser | 10.2 | 0 | 3 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 36.1 | 21 | 8 | 6 | 3 |
| Reed Sheppard | 25.0 | 17 | 2 | 4 | 5 |
| Alperen Sengun | 29.4 | 16 | 9 | 6 | 0 |
| Jabari Smith Jr. | 35.8 | 16 | 12 | 0 | 2 |
| Tari Eason | 34.0 | 13 | 2 | 3 | 2 |
| Amen Thompson | 40.8 | 12 | 6 | 5 | 0 |
| Jae'Sean Tate | 12.8 | 4 | 1 | 1 | 0 |
| Clint Capela | 16.5 | 3 | 5 | 0 | 0 |
| Josh Okogie | 9.6 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal