NBA / Games / GSW @ MIN
2026-27 season comparison
Golden State Warriors @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Golden State Warriors 8-3 (2-2 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | GSW | MIN |
|---|---|---|
| Record | 8-3 | 8-3 |
| Home | 6-1 | 4-1 |
| Road | 2-2 | 4-2 |
| Points scored | 120.4 | 118.1 |
| Points allowed | 111.2 | 107.0 |
| Last 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 49-33 |
Last meeting: player stats
Oct 28, 2026, final score GSW 119 - 114 MIN. Players sorted by points.
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 31.6 | 44 | 8 | 6 | 6 |
| Yaxel Lendeborg | 34.6 | 26 | 9 | 1 | 2 |
| Brandon Williams | 13.9 | 11 | 3 | 1 | 0 |
| De'Anthony Melton | 20.4 | 8 | 6 | 0 | 2 |
| Brandin Podziemski | 31.7 | 8 | 5 | 6 | 0 |
| Georges Niang | 22.5 | 7 | 3 | 2 | 1 |
| Will Richard | 23.3 | 6 | 3 | 0 | 0 |
| Al Horford | 18.1 | 4 | 5 | 2 | 0 |
| Draymond Green | 31.8 | 3 | 9 | 6 | 0 |
| Gary Payton II | 10.3 | 2 | 2 | 1 | 0 |
| Charles Bassey | 1.8 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jonathan Kuminga | 32.5 | 20 | 3 | 5 | 3 |
| Jaden McDaniels | 35.0 | 19 | 7 | 4 | 1 |
| Terrence Shannon Jr. | 27.4 | 19 | 6 | 2 | 1 |
| Ayo Dosunmu | 31.9 | 17 | 3 | 4 | 3 |
| Bones Hyland | 16.4 | 13 | 1 | 3 | 3 |
| LaMelo Ball | 28.2 | 8 | 3 | 8 | 2 |
| Trey Lyles | 21.6 | 7 | 3 | 1 | 1 |
| Joan Beringer | 19.5 | 7 | 10 | 2 | 0 |
| Jaylen Clark | 7.3 | 3 | 2 | 1 | 1 |
| Rudy Gobert | 20.3 | 1 | 4 | 1 | 0 |
Head to head 2026-27
- Oct 28, 2026: MIN 114 - 119 GSW
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal