NBA / Partite / GSW @ MIN
Confronto stagione 2026-27
Golden State Warriors @ Minnesota Timberwolves
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Golden State Warriors 8-3 (2-2 in trasferta), Minnesota Timberwolves 8-3 (4-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | GSW | MIN |
|---|---|---|
| Record | 8-3 | 8-3 |
| In casa | 6-1 | 4-1 |
| In trasferta | 2-2 | 4-2 |
| Punti segnati | 120,4 | 118,1 |
| Punti subiti | 111,2 | 107,0 |
| Ultime 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 49-33 |
Ultimo scontro diretto: statistiche dei giocatori
28 ott 2026, risultato finale GSW 119 - 114 MIN. Giocatori ordinati per punti.
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Stephen Curry | 31,6 | 44 | 8 | 6 | 6 |
| Yaxel Lendeborg | 34,6 | 26 | 9 | 1 | 2 |
| Brandon Williams | 13,9 | 11 | 3 | 1 | 0 |
| De'Anthony Melton | 20,4 | 8 | 6 | 0 | 2 |
| Brandin Podziemski | 31,7 | 8 | 5 | 6 | 0 |
| Georges Niang | 22,5 | 7 | 3 | 2 | 1 |
| Will Richard | 23,3 | 6 | 3 | 0 | 0 |
| Al Horford | 18,1 | 4 | 5 | 2 | 0 |
| Draymond Green | 31,8 | 3 | 9 | 6 | 0 |
| Gary Payton II | 10,3 | 2 | 2 | 1 | 0 |
| Charles Bassey | 1,8 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Jonathan Kuminga | 32,5 | 20 | 3 | 5 | 3 |
| Jaden McDaniels | 35,0 | 19 | 7 | 4 | 1 |
| Terrence Shannon Jr. | 27,4 | 19 | 6 | 2 | 1 |
| Ayo Dosunmu | 31,9 | 17 | 3 | 4 | 3 |
| Bones Hyland | 16,4 | 13 | 1 | 3 | 3 |
| LaMelo Ball | 28,2 | 8 | 3 | 8 | 2 |
| Trey Lyles | 21,6 | 7 | 3 | 1 | 1 |
| Joan Beringer | 19,5 | 7 | 10 | 2 | 0 |
| Jaylen Clark | 7,3 | 3 | 2 | 1 | 1 |
| Rudy Gobert | 20,3 | 1 | 4 | 1 | 0 |
Precedenti 2026-27
- 28 ott 2026: MIN 114 - 119 GSW
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale