NBA / Games / MIN @ DEN
2026-27 season comparison
Minnesota Timberwolves @ Denver Nuggets
No game scheduled in the next few days between these two teams. Minnesota Timberwolves 8-3 (4-2 on the road), Denver Nuggets 5-4 (2-2 at home).
Team comparison
| Season 2026-27 | MIN | DEN |
|---|---|---|
| Record | 8-3 | 5-4 |
| Home | 4-1 | 2-2 |
| Road | 4-2 | 3-2 |
| Points scored | 118.1 | 113.6 |
| Points allowed | 107.0 | 112.8 |
| Last 10 | 7-3 | 5-4 |
| Record 2025-26 | 49-33 | 54-28 |
Last meeting: player stats
Mar 1, 2026, final score MIN 117 - 108 DEN. Players sorted by points.
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Anthony Edwards | 39.0 | 21 | 3 | 6 | 3 |
| Jaden McDaniels | 32.7 | 20 | 1 | 3 | 0 |
| Bones Hyland | 15.6 | 18 | 2 | 2 | 3 |
| Donte DiVincenzo | 35.7 | 17 | 3 | 5 | 5 |
| Julius Randle | 32.1 | 14 | 9 | 7 | 1 |
| Naz Reid | 26.1 | 11 | 6 | 2 | 1 |
| Ayo Dosunmu | 21.2 | 9 | 2 | 4 | 1 |
| Rudy Gobert | 37.6 | 7 | 15 | 4 | 0 |
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Nikola Jokić | 37.1 | 35 | 13 | 9 | 1 |
| Jamal Murray | 38.8 | 25 | 5 | 4 | 2 |
| Tim Hardaway Jr. | 33.5 | 17 | 3 | 1 | 3 |
| Christian Braun | 37.6 | 15 | 6 | 1 | 0 |
| Bruce Brown | 28.1 | 6 | 4 | 1 | 0 |
| Jalen Pickett | 6.4 | 4 | 3 | 2 | 0 |
| Jonas Valančiūnas | 9.6 | 2 | 5 | 0 | 0 |
| Zeke Nnaji | 6.2 | 2 | 1 | 0 | 0 |
| Julian Strawther | 16.9 | 2 | 0 | 0 | 0 |
| Cameron Johnson | 23.2 | 0 | 4 | 3 | 0 |
| DaRon Holmes II | 1.3 | 0 | 0 | 0 | 0 |
| KJ Simpson | 1.3 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal