NBA / Games / CHI @ TOR
2026-27 season comparison
Chicago Bulls @ Toronto Raptors
No game scheduled in the next few days between these two teams. Chicago Bulls 1-8 (1-5 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | CHI | TOR |
|---|---|---|
| Record | 1-8 | 5-5 |
| Home | 0-3 | 2-2 |
| Road | 1-5 | 3-3 |
| Points scored | 112.7 | 116.6 |
| Points allowed | 129.3 | 113.3 |
| Last 10 | 1-8 | 5-5 |
| Record 2025-26 | 31-51 | 46-36 |
Last meeting: player stats
Oct 21, 2026, final score CHI 92 - 135 TOR. Players sorted by points.
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Matas Buzelis | 24.8 | 17 | 6 | 0 | 0 |
| Caleb Wilson | 32.5 | 16 | 4 | 0 | 1 |
| Norman Powell | 22.2 | 15 | 5 | 1 | 2 |
| Jalen Smith | 19.0 | 15 | 8 | 1 | 0 |
| Tre Jones | 13.4 | 13 | 3 | 0 | 0 |
| Isaac Okoro | 17.7 | 4 | 0 | 1 | 0 |
| Leonard Miller | 26.0 | 4 | 6 | 1 | 0 |
| Jaylin Sellers | 14.2 | 3 | 1 | 2 | 1 |
| Josh Giddey | 24.0 | 2 | 7 | 6 | 0 |
| Tobe Awaka | 14.2 | 2 | 7 | 2 | 0 |
| Noa Essengue | 9.6 | 1 | 3 | 0 | 0 |
| Buddy Hield | 13.7 | 0 | 2 | 2 | 0 |
| Zach Collins | 8.6 | 0 | 5 | 0 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kawhi Leonard | 23.9 | 23 | 6 | 2 | 2 |
| Immanuel Quickley | 28.2 | 23 | 4 | 7 | 4 |
| Scottie Barnes | 26.0 | 23 | 6 | 5 | 1 |
| RJ Barrett | 26.2 | 20 | 4 | 3 | 0 |
| Ja'Kobe Walter | 23.3 | 10 | 3 | 4 | 1 |
| Trayce Jackson-Davis | 9.6 | 9 | 1 | 0 | 0 |
| Jamison Battle | 11.0 | 8 | 5 | 0 | 2 |
| Collin Murray-Boyles | 19.6 | 6 | 8 | 3 | 0 |
| Allen Graves | 19.5 | 5 | 5 | 0 | 0 |
| Jakob Poeltl | 21.8 | 3 | 6 | 0 | 0 |
| Alijah Martin | 5.0 | 3 | 0 | 0 | 0 |
| Jamal Shead | 15.8 | 2 | 2 | 5 | 0 |
| Kyle Anderson | 5.0 | 0 | 1 | 2 | 0 |
| Jaden Bradley | 5.0 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Oct 21, 2026: TOR 135 - 92 CHI
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal