NBA / Games / CHI @ MIN
2026-27 season comparison
Chicago Bulls @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Chicago Bulls 1-8 (1-5 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | CHI | MIN |
|---|---|---|
| Record | 1-8 | 8-3 |
| Home | 0-3 | 4-1 |
| Road | 1-5 | 4-2 |
| Points scored | 112.7 | 118.1 |
| Points allowed | 129.3 | 107.0 |
| Last 10 | 1-8 | 7-3 |
| Record 2025-26 | 31-51 | 49-33 |
Last meeting: player stats
Jan 22, 2026, final score CHI 120 - 115 MIN. Players sorted by points.
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Coby White | 29.9 | 22 | 4 | 4 | 3 |
| Josh Giddey | 26.0 | 21 | 6 | 5 | 0 |
| Jalen Smith | 26.9 | 17 | 4 | 0 | 3 |
| Tre Jones | 26.9 | 12 | 3 | 7 | 1 |
| Matas Buzelis | 27.9 | 12 | 6 | 3 | 2 |
| Nikola Vučević | 31.1 | 10 | 8 | 3 | 2 |
| Isaac Okoro | 26.3 | 10 | 5 | 1 | 2 |
| Ayo Dosunmu | 21.6 | 8 | 4 | 3 | 2 |
| Patrick Williams | 15.8 | 5 | 3 | 0 | 1 |
| Kevin Huerter | 7.6 | 3 | 0 | 2 | 1 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julius Randle | 30.5 | 30 | 7 | 6 | 3 |
| Naz Reid | 28.6 | 20 | 6 | 5 | 4 |
| Anthony Edwards | 34.7 | 20 | 6 | 3 | 1 |
| Jaden McDaniels | 35.7 | 16 | 5 | 5 | 2 |
| Donte DiVincenzo | 35.4 | 11 | 3 | 4 | 3 |
| Rudy Gobert | 33.7 | 10 | 11 | 2 | 0 |
| Mike Conley | 14.3 | 3 | 3 | 2 | 1 |
| Bones Hyland | 11.8 | 3 | 2 | 1 | 1 |
| Jaylen Clark | 12.3 | 2 | 1 | 1 | 0 |
| Joan Beringer | 3.1 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal