NBA / Games / CHA @ GSW
2026-27 season comparison
Charlotte Hornets @ Golden State Warriors
No game scheduled in the next few days between these two teams. Charlotte Hornets 4-7 (1-3 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | CHA | GSW |
|---|---|---|
| Record | 4-7 | 8-3 |
| Home | 3-4 | 6-1 |
| Road | 1-3 | 2-2 |
| Points scored | 98.8 | 120.4 |
| Points allowed | 110.4 | 111.2 |
| Last 10 | 3-7 | 8-2 |
| Record 2025-26 | 44-38 | 37-45 |
Last meeting: player stats
Jan 17, 2026, final score CHA 116 - 136 GSW. Players sorted by points.
| Charlotte Hornets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brandon Miller | 30.1 | 28 | 6 | 5 | 6 |
| Kon Knueppel | 29.3 | 24 | 11 | 2 | 4 |
| Collin Sexton | 23.6 | 17 | 3 | 3 | 2 |
| LaMelo Ball | 20.9 | 15 | 4 | 2 | 1 |
| Miles Bridges | 29.9 | 9 | 4 | 2 | 1 |
| Grant Williams | 17.7 | 7 | 0 | 2 | 1 |
| Pat Connaughton | 4.2 | 5 | 1 | 0 | 0 |
| Ryan Kalkbrenner | 24.2 | 4 | 7 | 3 | 0 |
| Tre Mann | 4.2 | 3 | 1 | 2 | 1 |
| Tidjane Salaün | 16.6 | 2 | 4 | 2 | 0 |
| Sion James | 24.0 | 2 | 2 | 3 | 0 |
| Josh Green | 15.1 | 0 | 1 | 1 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| De'Anthony Melton | 21.4 | 24 | 6 | 3 | 3 |
| Draymond Green | 26.6 | 20 | 3 | 6 | 4 |
| Brandin Podziemski | 29.7 | 16 | 6 | 7 | 3 |
| Stephen Curry | 29.6 | 14 | 3 | 5 | 2 |
| Buddy Hield | 17.7 | 14 | 3 | 1 | 2 |
| Moses Moody | 26.9 | 12 | 1 | 2 | 4 |
| Al Horford | 18.9 | 11 | 2 | 1 | 2 |
| Will Richard | 30.7 | 11 | 6 | 5 | 1 |
| Quinten Post | 19.5 | 7 | 7 | 2 | 1 |
| Gary Payton II | 11.9 | 5 | 2 | 2 | 1 |
| Trayce Jackson-Davis | 3.6 | 2 | 0 | 0 | 0 |
| Pat Spencer | 3.6 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal