NBA / Games / BKN @ MIN
2026-27 season comparison
Brooklyn Nets @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Brooklyn Nets 2-8 (1-5 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | BKN | MIN |
|---|---|---|
| Record | 2-8 | 8-3 |
| Home | 1-3 | 4-1 |
| Road | 1-5 | 4-2 |
| Points scored | 106.7 | 118.1 |
| Points allowed | 115.7 | 107.0 |
| Last 10 | 2-8 | 7-3 |
| Record 2025-26 | 20-62 | 49-33 |
Last meeting: player stats
Dec 27, 2025, final score BKN 123 - 107 MIN. Players sorted by points.
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cam Thomas | 19.8 | 30 | 3 | 4 | 3 |
| Michael Porter Jr. | 33.1 | 27 | 10 | 4 | 4 |
| Nic Claxton | 30.6 | 14 | 6 | 3 | 0 |
| Noah Clowney | 33.9 | 11 | 5 | 3 | 1 |
| Danny Wolf | 16.8 | 11 | 3 | 1 | 1 |
| Day'Ron Sharpe | 17.4 | 10 | 4 | 4 | 0 |
| Egor Dëmin | 27.2 | 7 | 2 | 3 | 1 |
| Drake Powell | 17.6 | 7 | 1 | 2 | 1 |
| Nolan Traore | 18.7 | 4 | 1 | 4 | 0 |
| Terance Mann | 23.8 | 2 | 4 | 4 | 0 |
| Jalen Wilson | 1.2 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Anthony Edwards | 34.7 | 28 | 7 | 2 | 2 |
| Jaden McDaniels | 33.2 | 16 | 3 | 4 | 1 |
| Julius Randle | 34.0 | 13 | 3 | 11 | 1 |
| Naz Reid | 29.2 | 13 | 4 | 1 | 3 |
| Donte DiVincenzo | 31.6 | 11 | 5 | 6 | 3 |
| Rob Dillingham | 10.8 | 7 | 1 | 1 | 1 |
| Rudy Gobert | 31.4 | 6 | 8 | 0 | 0 |
| Jaylen Clark | 14.8 | 6 | 2 | 0 | 0 |
| Bones Hyland | 14.4 | 4 | 1 | 2 | 1 |
| Johnny Juzang | 1.9 | 3 | 0 | 0 | 1 |
| Leonard Miller | 1.9 | 0 | 0 | 0 | 0 |
| Joan Beringer | 1.9 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal