NBA / Games / HOU @ BKN
2026-27 season comparison
Houston Rockets @ Brooklyn Nets
No game scheduled in the next few days between these two teams. Houston Rockets 8-3 (3-2 on the road), Brooklyn Nets 2-8 (1-3 at home).
Team comparison
| Season 2026-27 | HOU | BKN |
|---|---|---|
| Record | 8-3 | 2-8 |
| Home | 5-1 | 1-3 |
| Road | 3-2 | 1-5 |
| Points scored | 115.5 | 106.7 |
| Points allowed | 106.4 | 115.7 |
| Last 10 | 7-3 | 2-8 |
| Record 2025-26 | 52-30 | 20-62 |
Last meeting: player stats
Jan 1, 2026, final score HOU 120 - 96 BKN. Players sorted by points.
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Amen Thompson | 32.5 | 23 | 4 | 3 | 2 |
| Kevin Durant | 36.5 | 22 | 5 | 11 | 2 |
| Alperen Sengun | 33.7 | 20 | 6 | 6 | 0 |
| Tari Eason | 22.0 | 15 | 9 | 0 | 2 |
| Jabari Smith Jr. | 32.4 | 14 | 6 | 1 | 2 |
| Reed Sheppard | 31.4 | 14 | 2 | 1 | 2 |
| Josh Okogie | 20.7 | 5 | 5 | 2 | 1 |
| Jae'Sean Tate | 10.8 | 4 | 4 | 1 | 0 |
| Aaron Holiday | 3.3 | 3 | 0 | 1 | 1 |
| Dorian Finney-Smith | 15.3 | 0 | 3 | 1 | 0 |
| JD Davison | 1.5 | 0 | 1 | 1 | 0 |
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cam Thomas | 22.7 | 21 | 1 | 1 | 3 |
| Ziaire Williams | 26.9 | 14 | 2 | 0 | 2 |
| Nic Claxton | 24.0 | 11 | 8 | 2 | 0 |
| Noah Clowney | 25.8 | 11 | 1 | 0 | 0 |
| Danny Wolf | 29.3 | 9 | 4 | 5 | 1 |
| Day'Ron Sharpe | 19.2 | 8 | 8 | 7 | 0 |
| Jalen Wilson | 22.6 | 8 | 3 | 0 | 1 |
| Drake Powell | 25.3 | 8 | 0 | 1 | 1 |
| Tyrese Martin | 18.0 | 3 | 0 | 0 | 1 |
| Nolan Traore | 26.3 | 3 | 0 | 2 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal