NBA / Games / BKN @ GSW
2026-27 season comparison
Brooklyn Nets @ Golden State Warriors
No game scheduled in the next few days between these two teams. Brooklyn Nets 2-8 (1-5 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | BKN | GSW |
|---|---|---|
| Record | 2-8 | 8-3 |
| Home | 1-3 | 6-1 |
| Road | 1-5 | 2-2 |
| Points scored | 106.7 | 120.4 |
| Points allowed | 115.7 | 111.2 |
| Last 10 | 2-8 | 8-2 |
| Record 2025-26 | 20-62 | 37-45 |
Last meeting: player stats
Mar 25, 2026, final score BKN 106 - 109 GSW. Players sorted by points.
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ziaire Williams | 23.5 | 19 | 1 | 2 | 1 |
| Jalen Wilson | 23.4 | 15 | 3 | 2 | 1 |
| Ben Saraf | 31.7 | 14 | 4 | 7 | 2 |
| Malachi Smith | 18.0 | 12 | 3 | 1 | 2 |
| Chaney Johnson | 18.6 | 11 | 1 | 3 | 1 |
| Drake Powell | 34.0 | 10 | 2 | 0 | 2 |
| Nic Claxton | 20.4 | 8 | 4 | 2 | 0 |
| Josh Minott | 22.6 | 8 | 2 | 3 | 2 |
| Tyson Etienne | 16.7 | 5 | 1 | 3 | 1 |
| Terance Mann | 23.0 | 4 | 5 | 1 | 0 |
| E.J. Liddell | 8.2 | 0 | 1 | 0 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Gui Santos | 34.9 | 31 | 3 | 1 | 4 |
| Brandin Podziemski | 35.1 | 22 | 6 | 5 | 2 |
| Kristaps Porziņģis | 27.1 | 17 | 5 | 2 | 0 |
| De'Anthony Melton | 27.5 | 14 | 9 | 3 | 1 |
| Gary Payton II | 24.1 | 10 | 7 | 2 | 0 |
| Draymond Green | 33.6 | 7 | 5 | 3 | 1 |
| Pat Spencer | 15.2 | 4 | 3 | 3 | 0 |
| Will Richard | 19.7 | 3 | 2 | 0 | 1 |
| Omer Yurtseven | 7.3 | 1 | 1 | 0 | 0 |
| LJ Cryer | 15.4 | 0 | 2 | 2 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal