NBA / Partite / BKN @ GSW
Confronto stagione 2026-27
Brooklyn Nets @ Golden State Warriors
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Brooklyn Nets 2-8 (1-5 in trasferta), Golden State Warriors 8-3 (6-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | BKN | GSW |
|---|---|---|
| Record | 2-8 | 8-3 |
| In casa | 1-3 | 6-1 |
| In trasferta | 1-5 | 2-2 |
| Punti segnati | 106,7 | 120,4 |
| Punti subiti | 115,7 | 111,2 |
| Ultime 10 | 2-8 | 8-2 |
| Record 2025-26 | 20-62 | 37-45 |
Ultimo scontro diretto: statistiche dei giocatori
25 mar 2026, risultato finale BKN 106 - 109 GSW. Giocatori ordinati per punti.
| Brooklyn Nets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Ziaire Williams | 23,5 | 19 | 1 | 2 | 1 |
| Jalen Wilson | 23,4 | 15 | 3 | 2 | 1 |
| Ben Saraf | 31,7 | 14 | 4 | 7 | 2 |
| Malachi Smith | 18,0 | 12 | 3 | 1 | 2 |
| Chaney Johnson | 18,6 | 11 | 1 | 3 | 1 |
| Drake Powell | 34,0 | 10 | 2 | 0 | 2 |
| Nic Claxton | 20,4 | 8 | 4 | 2 | 0 |
| Josh Minott | 22,6 | 8 | 2 | 3 | 2 |
| Tyson Etienne | 16,7 | 5 | 1 | 3 | 1 |
| Terance Mann | 23,0 | 4 | 5 | 1 | 0 |
| E.J. Liddell | 8,2 | 0 | 1 | 0 | 0 |
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Gui Santos | 34,9 | 31 | 3 | 1 | 4 |
| Brandin Podziemski | 35,1 | 22 | 6 | 5 | 2 |
| Kristaps Porziņģis | 27,1 | 17 | 5 | 2 | 0 |
| De'Anthony Melton | 27,5 | 14 | 9 | 3 | 1 |
| Gary Payton II | 24,1 | 10 | 7 | 2 | 0 |
| Draymond Green | 33,6 | 7 | 5 | 3 | 1 |
| Pat Spencer | 15,2 | 4 | 3 | 3 | 0 |
| Will Richard | 19,7 | 3 | 2 | 0 | 1 |
| Omer Yurtseven | 7,3 | 1 | 1 | 0 | 0 |
| LJ Cryer | 15,4 | 0 | 2 | 2 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale