NBA / Games / BKN @ DEN
2026-27 season comparison
Brooklyn Nets @ Denver Nuggets
No game scheduled in the next few days between these two teams. Brooklyn Nets 2-8 (1-5 on the road), Denver Nuggets 5-4 (2-2 at home).
Team comparison
| Season 2026-27 | BKN | DEN |
|---|---|---|
| Record | 2-8 | 5-4 |
| Home | 1-3 | 2-2 |
| Road | 1-5 | 3-2 |
| Points scored | 106.7 | 113.6 |
| Points allowed | 115.7 | 112.8 |
| Last 10 | 2-8 | 5-4 |
| Record 2025-26 | 20-62 | 54-28 |
Last meeting: player stats
Jan 29, 2026, final score BKN 103 - 107 DEN. Players sorted by points.
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Michael Porter Jr. | 37.1 | 38 | 10 | 3 | 7 |
| Terance Mann | 28.9 | 12 | 6 | 1 | 2 |
| Nic Claxton | 31.3 | 10 | 8 | 7 | 0 |
| Nolan Traore | 30.3 | 9 | 2 | 4 | 0 |
| Jalen Wilson | 13.0 | 8 | 1 | 1 | 2 |
| Day'Ron Sharpe | 16.7 | 7 | 9 | 1 | 0 |
| Danny Wolf | 27.6 | 7 | 4 | 3 | 1 |
| Drake Powell | 20.0 | 7 | 1 | 1 | 1 |
| Tyrese Martin | 17.4 | 5 | 6 | 0 | 1 |
| Ben Saraf | 17.7 | 0 | 2 | 3 | 0 |
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jamal Murray | 33.0 | 27 | 4 | 6 | 2 |
| Tim Hardaway Jr. | 27.6 | 25 | 8 | 3 | 7 |
| Peyton Watson | 34.2 | 19 | 2 | 3 | 2 |
| Jonas Valančiūnas | 24.6 | 12 | 9 | 3 | 0 |
| Bruce Brown | 33.0 | 12 | 3 | 3 | 1 |
| Julian Strawther | 21.9 | 7 | 1 | 1 | 1 |
| Zeke Nnaji | 22.8 | 4 | 7 | 1 | 0 |
| Spencer Jones | 15.2 | 1 | 1 | 0 | 0 |
| Jalen Pickett | 15.0 | 0 | 3 | 3 | 0 |
| Hunter Tyson | 12.7 | 0 | 3 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal