NBA / Games / CHA @ BKN
2026-27 season comparison
Charlotte Hornets @ Brooklyn Nets
No game scheduled in the next few days between these two teams. Charlotte Hornets 4-7 (1-3 on the road), Brooklyn Nets 2-8 (1-3 at home).
Team comparison
| Season 2026-27 | CHA | BKN |
|---|---|---|
| Record | 4-7 | 2-8 |
| Home | 3-4 | 1-3 |
| Road | 1-3 | 1-5 |
| Points scored | 98.8 | 106.7 |
| Points allowed | 110.4 | 115.7 |
| Last 10 | 3-7 | 2-8 |
| Record 2025-26 | 44-38 | 20-62 |
Last meeting: player stats
Nov 4, 2026, final score CHA 104 - 114 BKN. Players sorted by points.
| Charlotte Hornets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Naz Reid | 36.0 | 28 | 9 | 2 | 2 |
| Grayson Allen | 27.0 | 22 | 2 | 4 | 5 |
| Brandon Miller | 26.0 | 10 | 4 | 1 | 1 |
| Sion James | 31.0 | 10 | 2 | 1 | 0 |
| Tidjane Salaün | 10.0 | 9 | 1 | 0 | 3 |
| Moussa Diabaté | 29.0 | 7 | 6 | 2 | 0 |
| Ryan Kalkbrenner | 19.0 | 6 | 4 | 2 | 0 |
| Dennis Schröder | 20.0 | 5 | 5 | 4 | 1 |
| Coby White | 18.0 | 4 | 5 | 2 | 0 |
| Kon Knueppel | 6.0 | 3 | 0 | 0 | 0 |
| Royce O'Neale | 18.0 | 0 | 3 | 2 | 0 |
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Michael Porter Jr. | 38.0 | 26 | 10 | 0 | 4 |
| Julius Randle | 31.0 | 22 | 3 | 4 | 2 |
| Mikel Brown Jr. | 20.0 | 18 | 2 | 4 | 3 |
| Nolan Traore | 27.0 | 16 | 4 | 2 | 2 |
| Danny Wolf | 19.0 | 12 | 5 | 3 | 2 |
| Noah Clowney | 17.0 | 7 | 1 | 1 | 1 |
| Moritz Wagner | 20.0 | 6 | 1 | 0 | 0 |
| Day'Ron Sharpe | 27.0 | 6 | 5 | 8 | 0 |
| Keon Ellis | 10.0 | 1 | 2 | 0 | 0 |
| Terance Mann | 16.0 | 0 | 2 | 2 | 0 |
| Josh Minott | 6.0 | 0 | 1 | 0 | 0 |
| Chaney Johnson | 9.0 | 0 | 2 | 1 | 0 |
Head to head 2026-27
- Oct 21, 2026: BKN 103 - 110 CHA
- Nov 4, 2026: BKN 114 - 104 CHA
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal