NBA / Games / SAC @ TOR
2026-27 season comparison
Sacramento Kings @ Toronto Raptors
No game scheduled in the next few days between these two teams. Sacramento Kings 1-10 (1-4 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | SAC | TOR |
|---|---|---|
| Record | 1-10 | 5-5 |
| Home | 0-6 | 2-2 |
| Road | 1-4 | 3-3 |
| Points scored | 108.3 | 116.6 |
| Points allowed | 121.0 | 113.3 |
| Last 10 | 1-9 | 5-5 |
| Record 2025-26 | 22-60 | 46-36 |
Last meeting: player stats
Apr 1, 2026, final score SAC 123 - 115 TOR. Players sorted by points.
| Sacramento Kings | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| DeMar DeRozan | 34.9 | 28 | 1 | 4 | 2 |
| Precious Achiuwa | 38.0 | 28 | 19 | 1 | 1 |
| Malik Monk | 29.2 | 18 | 3 | 5 | 3 |
| Devin Carter | 22.8 | 13 | 5 | 3 | 1 |
| Daeqwon Plowden | 21.8 | 11 | 2 | 2 | 3 |
| Nique Clifford | 32.3 | 9 | 2 | 3 | 1 |
| Maxime Raynaud | 23.1 | 6 | 8 | 0 | 0 |
| Killian Hayes | 14.4 | 5 | 2 | 3 | 0 |
| Doug McDermott | 9.1 | 3 | 0 | 0 | 1 |
| Dylan Cardwell | 14.4 | 2 | 6 | 3 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| RJ Barrett | 36.3 | 20 | 5 | 6 | 1 |
| Collin Murray-Boyles | 18.0 | 20 | 4 | 2 | 0 |
| Jakob Poeltl | 28.2 | 18 | 5 | 1 | 0 |
| Sandro Mamukelashvili | 33.1 | 17 | 6 | 3 | 3 |
| Jamal Shead | 37.1 | 16 | 1 | 7 | 3 |
| Scottie Barnes | 35.3 | 14 | 5 | 10 | 0 |
| Ja'Kobe Walter | 32.3 | 8 | 4 | 3 | 2 |
| A.J. Lawson | 16.0 | 2 | 1 | 1 | 0 |
| Alijah Martin | 3.6 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal