NBA / Games / OKC @ ORL
2026-27 season comparison
Oklahoma City Thunder @ Orlando Magic
No game scheduled in the next few days between these two teams. Oklahoma City Thunder 8-3 (3-3 on the road), Orlando Magic 3-7 (0-4 at home).
Team comparison
| Season 2026-27 | OKC | ORL |
|---|---|---|
| Record | 8-3 | 3-7 |
| Home | 5-0 | 0-4 |
| Road | 3-3 | 3-3 |
| Points scored | 111.4 | 107.0 |
| Points allowed | 105.9 | 114.6 |
| Last 10 | 7-3 | 3-7 |
| Record 2025-26 | 64-17 | 44-35 |
Last meeting: player stats
Mar 17, 2026, final score OKC 113 - 108 ORL. Players sorted by points.
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35.6 | 40 | 5 | 2 | 3 |
| Chet Holmgren | 33.2 | 20 | 12 | 1 | 0 |
| Ajay Mitchell | 28.5 | 16 | 2 | 3 | 1 |
| Cason Wallace | 22.5 | 9 | 2 | 1 | 1 |
| Jaylin Williams | 21.4 | 8 | 6 | 2 | 2 |
| Jared McCain | 12.4 | 6 | 2 | 0 | 0 |
| Luguentz Dort | 18.5 | 5 | 2 | 0 | 1 |
| Isaiah Joe | 21.7 | 5 | 4 | 0 | 1 |
| Alex Caruso | 23.7 | 2 | 8 | 1 | 0 |
| Aaron Wiggins | 6.1 | 2 | 3 | 1 | 0 |
| Isaiah Hartenstein | 16.4 | 0 | 7 | 8 | 0 |
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Paolo Banchero | 36.2 | 32 | 10 | 5 | 3 |
| Desmond Bane | 36.3 | 16 | 3 | 1 | 4 |
| Jalen Suggs | 32.6 | 14 | 7 | 6 | 4 |
| Tristan da Silva | 31.7 | 13 | 4 | 1 | 1 |
| Jevon Carter | 18.7 | 11 | 4 | 1 | 2 |
| Wendell Carter Jr. | 28.9 | 11 | 5 | 3 | 0 |
| Moritz Wagner | 12.6 | 5 | 1 | 0 | 1 |
| Jamal Cain | 10.3 | 3 | 2 | 1 | 1 |
| Jett Howard | 19.7 | 3 | 2 | 1 | 1 |
| Goga Bitadze | 5.9 | 0 | 1 | 1 | 0 |
| Noah Penda | 7.0 | 0 | 2 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal