NBA / Partite / OKC @ ORL
Confronto stagione 2026-27
Oklahoma City Thunder @ Orlando Magic
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Oklahoma City Thunder 8-3 (3-3 in trasferta), Orlando Magic 3-7 (0-4 in casa).
Le due squadre a confronto
| Stagione 2026-27 | OKC | ORL |
|---|---|---|
| Record | 8-3 | 3-7 |
| In casa | 5-0 | 0-4 |
| In trasferta | 3-3 | 3-3 |
| Punti segnati | 111,4 | 107,0 |
| Punti subiti | 105,9 | 114,6 |
| Ultime 10 | 7-3 | 3-7 |
| Record 2025-26 | 64-17 | 44-35 |
Ultimo scontro diretto: statistiche dei giocatori
17 mar 2026, risultato finale OKC 113 - 108 ORL. Giocatori ordinati per punti.
| Oklahoma City Thunder | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35,6 | 40 | 5 | 2 | 3 |
| Chet Holmgren | 33,2 | 20 | 12 | 1 | 0 |
| Ajay Mitchell | 28,5 | 16 | 2 | 3 | 1 |
| Cason Wallace | 22,5 | 9 | 2 | 1 | 1 |
| Jaylin Williams | 21,4 | 8 | 6 | 2 | 2 |
| Jared McCain | 12,4 | 6 | 2 | 0 | 0 |
| Luguentz Dort | 18,5 | 5 | 2 | 0 | 1 |
| Isaiah Joe | 21,7 | 5 | 4 | 0 | 1 |
| Alex Caruso | 23,7 | 2 | 8 | 1 | 0 |
| Aaron Wiggins | 6,1 | 2 | 3 | 1 | 0 |
| Isaiah Hartenstein | 16,4 | 0 | 7 | 8 | 0 |
| Orlando Magic | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Paolo Banchero | 36,2 | 32 | 10 | 5 | 3 |
| Desmond Bane | 36,3 | 16 | 3 | 1 | 4 |
| Jalen Suggs | 32,6 | 14 | 7 | 6 | 4 |
| Tristan da Silva | 31,7 | 13 | 4 | 1 | 1 |
| Jevon Carter | 18,7 | 11 | 4 | 1 | 2 |
| Wendell Carter Jr. | 28,9 | 11 | 5 | 3 | 0 |
| Moritz Wagner | 12,6 | 5 | 1 | 0 | 1 |
| Jamal Cain | 10,3 | 3 | 2 | 1 | 1 |
| Jett Howard | 19,7 | 3 | 2 | 1 | 1 |
| Goga Bitadze | 5,9 | 0 | 1 | 1 | 0 |
| Noah Penda | 7,0 | 0 | 2 | 1 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale