NBA / Games / NYK @ UTA
2026-27 season comparison
New York Knicks @ Utah Jazz
No game scheduled in the next few days between these two teams. New York Knicks 6-4 (2-2 on the road), Utah Jazz 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | NYK | UTA |
|---|---|---|
| Record | 6-4 | 1-10 |
| Home | 4-2 | 1-5 |
| Road | 2-2 | 0-5 |
| Points scored | 110.6 | 106.5 |
| Points allowed | 102.3 | 117.6 |
| Last 10 | 6-4 | 1-9 |
| Record 2025-26 | 52-29 | 22-60 |
Last meeting: player stats
Mar 11, 2026, final score NYK 134 - 117 UTA. Players sorted by points.
| New York Knicks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Brunson | 32.9 | 28 | 4 | 8 | 4 |
| Jordan Clarkson | 26.4 | 27 | 5 | 3 | 3 |
| OG Anunoby | 30.8 | 22 | 2 | 1 | 3 |
| Karl-Anthony Towns | 30.0 | 21 | 7 | 7 | 3 |
| Mohamed Diawara | 15.3 | 10 | 1 | 1 | 2 |
| Landry Shamet | 30.5 | 7 | 3 | 4 | 1 |
| Mitchell Robinson | 22.3 | 6 | 13 | 3 | 0 |
| Mikal Bridges | 27.1 | 5 | 5 | 2 | 1 |
| Jose Alvarado | 15.4 | 4 | 2 | 7 | 0 |
| Jeremy Sochan | 2.9 | 4 | 1 | 0 | 0 |
| Kevin McCullar Jr. | 1.6 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 2.9 | 0 | 1 | 1 | 0 |
| Pacôme Dadiet | 2.0 | 0 | 1 | 0 | 0 |
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brice Sensabaugh | 29.8 | 29 | 5 | 5 | 6 |
| Ace Bailey | 35.9 | 21 | 4 | 2 | 5 |
| Kyle Filipowski | 27.8 | 15 | 7 | 5 | 1 |
| Keyonte George | 20.1 | 14 | 2 | 5 | 1 |
| Cody Williams | 37.5 | 10 | 2 | 5 | 1 |
| Isaiah Collier | 19.4 | 9 | 2 | 5 | 1 |
| Kevin Love | 9.8 | 6 | 6 | 2 | 2 |
| Andersson Garcia | 25.1 | 6 | 9 | 0 | 0 |
| Elijah Harkless | 19.8 | 5 | 0 | 0 | 1 |
| Oscar Tshiebwe | 15.0 | 2 | 1 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal