NBA / Games / NYK @ OKC
2026-27 season comparison
New York Knicks @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. New York Knicks 6-4 (2-2 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | NYK | OKC |
|---|---|---|
| Record | 6-4 | 8-3 |
| Home | 4-2 | 5-0 |
| Road | 2-2 | 3-3 |
| Points scored | 110.6 | 111.4 |
| Points allowed | 102.3 | 105.9 |
| Last 10 | 6-4 | 7-3 |
| Record 2025-26 | 52-29 | 64-17 |
Last meeting: player stats
Mar 29, 2026, final score NYK 100 - 111 OKC. Players sorted by points.
| New York Knicks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Brunson | 36.8 | 32 | 5 | 5 | 4 |
| Karl-Anthony Towns | 34.1 | 15 | 18 | 2 | 0 |
| Josh Hart | 33.8 | 15 | 6 | 3 | 5 |
| Mikal Bridges | 34.2 | 15 | 1 | 1 | 2 |
| OG Anunoby | 32.8 | 10 | 0 | 3 | 2 |
| Jose Alvarado | 16.7 | 8 | 3 | 4 | 2 |
| Mitchell Robinson | 17.5 | 3 | 4 | 0 | 0 |
| Jordan Clarkson | 21.0 | 2 | 3 | 0 | 0 |
| Miles McBride | 10.8 | 0 | 1 | 1 | 0 |
| Mohamed Diawara | 2.2 | 0 | 0 | 0 | 0 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36.8 | 30 | 3 | 4 | 1 |
| Jalen Williams | 28.6 | 22 | 1 | 2 | 1 |
| Chet Holmgren | 32.7 | 16 | 9 | 2 | 0 |
| Luguentz Dort | 27.1 | 12 | 2 | 1 | 2 |
| Ajay Mitchell | 24.2 | 8 | 4 | 5 | 2 |
| Alex Caruso | 18.1 | 6 | 2 | 2 | 2 |
| Isaiah Hartenstein | 24.1 | 6 | 13 | 1 | 0 |
| Cason Wallace | 15.1 | 5 | 1 | 1 | 0 |
| Isaiah Joe | 10.0 | 3 | 1 | 0 | 1 |
| Jaylin Williams | 12.0 | 3 | 1 | 3 | 1 |
| Jared McCain | 11.3 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal