NBA / Games / NOP @ TOR
2026-27 season comparison
New Orleans Pelicans @ Toronto Raptors
No game scheduled in the next few days between these two teams. New Orleans Pelicans 4-7 (1-4 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | NOP | TOR |
|---|---|---|
| Record | 4-7 | 5-5 |
| Home | 3-3 | 2-2 |
| Road | 1-4 | 3-3 |
| Points scored | 117.5 | 116.6 |
| Points allowed | 122.4 | 113.3 |
| Last 10 | 4-6 | 5-5 |
| Record 2025-26 | 26-56 | 46-36 |
Last meeting: player stats
Mar 27, 2026, final score NOP 106 - 119 TOR. Players sorted by points.
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Zion Williamson | 30.7 | 22 | 7 | 4 | 0 |
| Saddiq Bey | 30.1 | 19 | 3 | 2 | 3 |
| Derik Queen | 22.5 | 13 | 8 | 0 | 0 |
| Jordan Poole | 23.4 | 12 | 2 | 6 | 2 |
| Jeremiah Fears | 27.6 | 10 | 4 | 3 | 1 |
| DeAndre Jordan | 19.1 | 8 | 7 | 0 | 0 |
| Yves Missi | 18.8 | 7 | 2 | 1 | 0 |
| Jordan Hawkins | 21.4 | 5 | 1 | 3 | 1 |
| Karlo Matković | 16.7 | 4 | 6 | 0 | 0 |
| Micah Peavy | 2.2 | 4 | 1 | 0 | 0 |
| Herbert Jones | 27.4 | 2 | 2 | 2 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Scottie Barnes | 36.5 | 23 | 6 | 12 | 0 |
| Jakob Poeltl | 29.6 | 18 | 11 | 3 | 0 |
| RJ Barrett | 31.2 | 18 | 6 | 4 | 2 |
| Sandro Mamukelashvili | 21.4 | 18 | 9 | 2 | 3 |
| Ja'Kobe Walter | 33.9 | 18 | 1 | 4 | 4 |
| Brandon Ingram | 30.6 | 13 | 6 | 2 | 1 |
| Collin Murray-Boyles | 12.2 | 9 | 2 | 0 | 0 |
| Markelle Fultz | 2.2 | 2 | 0 | 0 | 0 |
| A.J. Lawson | 5.3 | 0 | 2 | 0 | 0 |
| Gradey Dick | 2.2 | 0 | 0 | 0 | 0 |
| Jamal Shead | 24.9 | 0 | 0 | 8 | 0 |
| Jonathan Mogbo | 3.9 | 0 | 1 | 1 | 0 |
| Jamison Battle | 4.0 | 0 | 1 | 0 | 0 |
| Alijah Martin | 2.2 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal