NBA / Games / UTA @ MIN
2026-27 season comparison
Utah Jazz @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Utah Jazz 1-10 (0-5 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | UTA | MIN |
|---|---|---|
| Record | 1-10 | 8-3 |
| Home | 1-5 | 4-1 |
| Road | 0-5 | 4-2 |
| Points scored | 106.5 | 118.1 |
| Points allowed | 117.6 | 107.0 |
| Last 10 | 1-9 | 7-3 |
| Record 2025-26 | 22-60 | 49-33 |
Last meeting: player stats
Nov 8, 2026, final score UTA 100 - 115 MIN. Players sorted by points.
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Darryn Peterson | 35.0 | 26 | 6 | 4 | 4 |
| Keyonte George | 30.0 | 19 | 5 | 8 | 0 |
| Jaxson Hayes | 29.0 | 18 | 6 | 1 | 0 |
| Josh Green | 28.0 | 10 | 0 | 1 | 1 |
| Kyle Filipowski | 15.0 | 9 | 6 | 1 | 1 |
| Ace Bailey | 32.0 | 7 | 2 | 3 | 1 |
| Isaiah Collier | 16.0 | 6 | 4 | 2 | 0 |
| Mo Bamba | 17.0 | 3 | 3 | 1 | 0 |
| Brice Sensabaugh | 13.0 | 2 | 3 | 0 | 0 |
| Tony Bradley | 2.0 | 0 | 1 | 0 | 0 |
| Svi Mykhailiuk | 6.0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 17.0 | 0 | 1 | 0 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ayo Dosunmu | 30.0 | 26 | 4 | 1 | 4 |
| LaMelo Ball | 30.0 | 24 | 3 | 5 | 4 |
| Jaden McDaniels | 33.0 | 16 | 6 | 3 | 2 |
| Bones Hyland | 13.0 | 14 | 2 | 2 | 1 |
| Rudy Gobert | 31.0 | 10 | 15 | 2 | 0 |
| Trey Lyles | 21.0 | 9 | 6 | 2 | 1 |
| Terrence Shannon Jr. | 18.0 | 5 | 3 | 3 | 0 |
| Jonathan Kuminga | 25.0 | 4 | 0 | 0 | 0 |
| Joan Beringer | 16.0 | 4 | 3 | 0 | 0 |
| Jaylen Clark | 19.0 | 3 | 2 | 0 | 0 |
| Cody Williams | 2.0 | 0 | 0 | 0 | 0 |
| Rocco Zikarsky | 2.0 | 0 | 1 | 0 | 0 |
| Isaiah Evans | 2.0 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Nov 8, 2026: MIN 115 - 100 UTA
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal