NBA / Games / TOR @ MIN
2026-27 season comparison
Toronto Raptors @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Toronto Raptors 5-5 (3-3 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | TOR | MIN |
|---|---|---|
| Record | 5-5 | 8-3 |
| Home | 2-2 | 4-1 |
| Road | 3-3 | 4-2 |
| Points scored | 116.6 | 118.1 |
| Points allowed | 113.3 | 107.0 |
| Last 10 | 5-5 | 7-3 |
| Record 2025-26 | 46-36 | 49-33 |
Last meeting: player stats
Oct 25, 2026, final score TOR 94 - 117 MIN. Players sorted by points.
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ja'Kobe Walter | 31.2 | 22 | 4 | 2 | 5 |
| RJ Barrett | 32.3 | 20 | 2 | 2 | 0 |
| Immanuel Quickley | 28.2 | 19 | 3 | 2 | 3 |
| Allen Graves | 19.8 | 11 | 6 | 4 | 1 |
| Jaden Bradley | 4.6 | 6 | 1 | 1 | 0 |
| Jamal Shead | 20.6 | 4 | 1 | 0 | 0 |
| Jamison Battle | 13.5 | 4 | 1 | 2 | 1 |
| Trayce Jackson-Davis | 6.4 | 3 | 1 | 1 | 0 |
| Collin Murray-Boyles | 19.2 | 3 | 7 | 2 | 0 |
| Alijah Martin | 6.6 | 2 | 2 | 1 | 0 |
| Kyle Anderson | 10.7 | 0 | 2 | 0 | 0 |
| Jakob Poeltl | 18.9 | 0 | 1 | 0 | 0 |
| Scottie Barnes | 27.9 | 0 | 3 | 3 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Anthony Edwards | 27.7 | 26 | 1 | 3 | 2 |
| LaMelo Ball | 16.7 | 15 | 1 | 8 | 4 |
| Terrence Shannon Jr. | 22.7 | 15 | 4 | 3 | 3 |
| Jaden McDaniels | 31.4 | 14 | 6 | 3 | 1 |
| Jonathan Kuminga | 26.4 | 13 | 4 | 1 | 3 |
| Ayo Dosunmu | 23.3 | 9 | 3 | 3 | 1 |
| Rudy Gobert | 31.1 | 8 | 13 | 0 | 0 |
| Joan Beringer | 13.0 | 6 | 6 | 0 | 0 |
| Trey Lyles | 14.4 | 3 | 6 | 2 | 1 |
| Bones Hyland | 15.1 | 3 | 3 | 2 | 0 |
| Jaylen Clark | 5.0 | 3 | 1 | 0 | 0 |
| Zyon Pullin | 4.6 | 2 | 1 | 0 | 0 |
| Cody Williams | 4.6 | 0 | 0 | 0 | 0 |
| Isaiah Evans | 4.0 | 0 | 0 | 1 | 0 |
Head to head 2026-27
- Oct 25, 2026: MIN 117 - 94 TOR
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal