NBA / Games / MIN @ NOP
2026-27 season comparison
Minnesota Timberwolves @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Minnesota Timberwolves 8-3 (4-2 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | MIN | NOP |
|---|---|---|
| Record | 8-3 | 4-7 |
| Home | 4-1 | 3-3 |
| Road | 4-2 | 1-4 |
| Points scored | 118.1 | 117.5 |
| Points allowed | 107.0 | 122.4 |
| Last 10 | 7-3 | 4-6 |
| Record 2025-26 | 49-33 | 26-56 |
Last meeting: player stats
Nov 6, 2026, final score MIN 115 - 109 NOP. Players sorted by points.
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ayo Dosunmu | 39.0 | 26 | 2 | 4 | 4 |
| Jaden McDaniels | 40.0 | 23 | 6 | 5 | 2 |
| LaMelo Ball | 35.0 | 22 | 2 | 8 | 3 |
| Jonathan Kuminga | 34.0 | 17 | 8 | 4 | 1 |
| Rudy Gobert | 25.0 | 8 | 11 | 0 | 0 |
| Jaylen Clark | 21.0 | 8 | 3 | 0 | 1 |
| Trey Lyles | 29.0 | 5 | 13 | 2 | 0 |
| Bones Hyland | 10.0 | 4 | 1 | 0 | 1 |
| Joan Beringer | 7.0 | 2 | 3 | 0 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jeremiah Fears | 36.0 | 24 | 5 | 5 | 0 |
| Karlo Matković | 18.0 | 18 | 3 | 1 | 4 |
| Saddiq Bey | 31.0 | 17 | 5 | 4 | 3 |
| Zion Williamson | 36.0 | 13 | 8 | 4 | 0 |
| Trendon Watford | 19.0 | 12 | 6 | 1 | 1 |
| Trey Murphy III | 34.0 | 10 | 4 | 5 | 1 |
| Dejounte Murray | 35.0 | 7 | 2 | 4 | 1 |
| Derik Queen | 10.0 | 6 | 4 | 1 | 0 |
| Bennedict Mathurin | 7.0 | 2 | 0 | 0 | 0 |
| Herbert Jones | 14.0 | 0 | 4 | 0 | 0 |
Head to head 2026-27
- Nov 6, 2026: NOP 109 - 115 MIN
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal