NBA / Games / MIL @ PHX
2026-27 season comparison
Milwaukee Bucks @ Phoenix Suns
No game scheduled in the next few days between these two teams. Milwaukee Bucks 1-10 (0-5 on the road), Phoenix Suns 4-6 (4-3 at home).
Team comparison
| Season 2026-27 | MIL | PHX |
|---|---|---|
| Record | 1-10 | 4-6 |
| Home | 1-5 | 4-3 |
| Road | 0-5 | 0-3 |
| Points scored | 106.3 | 112.8 |
| Points allowed | 121.2 | 118.1 |
| Last 10 | 1-9 | 4-6 |
| Record 2025-26 | 32-50 | 45-37 |
Last meeting: player stats
Mar 21, 2026, final score MIL 108 - 105 PHX. Players sorted by points.
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ryan Rollins | 33.1 | 26 | 10 | 7 | 3 |
| Kyle Kuzma | 23.8 | 20 | 2 | 1 | 3 |
| Gary Trent Jr. | 23.1 | 11 | 1 | 0 | 3 |
| Ousmane Dieng | 32.9 | 11 | 2 | 2 | 1 |
| Taurean Prince | 21.8 | 8 | 2 | 1 | 2 |
| AJ Green | 17.4 | 8 | 5 | 2 | 2 |
| Myles Turner | 20.5 | 7 | 3 | 0 | 1 |
| Cam Thomas | 15.6 | 7 | 1 | 1 | 0 |
| Jericho Sims | 24.7 | 5 | 11 | 3 | 0 |
| Pete Nance | 27.0 | 5 | 5 | 3 | 1 |
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Green | 35.6 | 24 | 3 | 2 | 3 |
| Collin Gillespie | 33.0 | 18 | 4 | 6 | 4 |
| Devin Booker | 35.2 | 14 | 4 | 7 | 2 |
| Oso Ighodaro | 31.6 | 12 | 5 | 3 | 0 |
| Ryan Dunn | 23.4 | 12 | 8 | 3 | 2 |
| Jordan Goodwin | 27.1 | 11 | 7 | 4 | 2 |
| Rasheer Fleming | 19.2 | 8 | 2 | 0 | 2 |
| Jamaree Bouyea | 8.7 | 4 | 2 | 2 | 0 |
| Khaman Maluach | 16.4 | 2 | 2 | 0 | 0 |
| Isaiah Livers | 9.8 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal